Professor Mccully, Theater 120 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.38 4.62 4.27
2. Preparedness of lectures 4.61 4.43 4.43
3. Instructor interest in subject 4.94 4.70 4.70
4. Clarity of lecture material 4.56 4.27 4.27
5. The instructors overall effectiveness 4.44 4.08 4.08
6. Our Overall Score 4.54 4.28 4.25
Professor Kaleba, Theater 202 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.46 4.62 4.27
2. Preparedness of lectures 4.29 4.43 4.43
3. Instructor interest in subject 4.83 4.70 4.70
4. Clarity of lecture material 4.29 4.27 4.27
5. The instructors overall effectiveness 4.57 4.08 4.08
6. Our Overall Score 4.54 4.28 4.25
Professor Messer, Theater 210 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.44 4.62 4.27
2. Preparedness of lectures 4.67 4.43 4.43
3. Instructor interest in subject 4.96 4.70 4.70
4. Clarity of lecture material 4.54 4.27 4.27
5. The instructors overall effectiveness 4.68 4.08 4.08
6. Our Overall Score 4.68 4.28 4.25
Professor Yates, Theater 220 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.73 4.62 4.27
2. Preparedness of lectures 4.75 4.43 4.43
3. Instructor interest in subject 5.00 4.70 4.70
4. Clarity of lecture material 4.64 4.27 4.27
5. The instructors overall effectiveness 4.21 4.08 4.08
6. Our Overall Score 4.48 4.28 4.25
Professor Kreizenbeck, Theater 220 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.86 4.62 4.27
2. Preparedness of lectures 5.00 4.43 4.43
3. Instructor interest in subject 5.00 4.70 4.70
4. Clarity of lecture material 4.50 4.27 4.27
5. The instructors overall effectiveness 4.64 4.08 4.08
6. Our Overall Score 4.74 4.28 4.25
Professor Watson, Theater 222 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.92 4.62 4.27
2. Preparedness of lectures 4.83 4.43 4.43
3. Instructor interest in subject 4.92 4.70 4.70
4. Clarity of lecture material 4.67 4.27 4.27
5. The instructors overall effectiveness 4.42 4.08 4.08
6. Our Overall Score 4.61 4.28 4.25
Professor Forte, Theater 222 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.50 4.62 4.27
2. Preparedness of lectures 4.50 4.43 4.43
3. Instructor interest in subject 4.75 4.70 4.70
4. Clarity of lecture material 4.38 4.27 4.27
5. The instructors overall effectiveness 4.08 4.08 4.08
6. Our Overall Score 4.29 4.28 4.25
Professor Crocker, Theater 229 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.91 4.62 4.27
2. Preparedness of lectures 5.00 4.43 4.43
3. Instructor interest in subject 5.00 4.70 4.70
4. Clarity of lecture material 5.00 4.27 4.27
5. The instructors overall effectiveness 4.61 4.08 4.08
6. Our Overall Score 4.77 4.28 4.25
Professor Zlotescu, Theater 230 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.57 4.62 4.27
2. Preparedness of lectures 3.00 4.43 4.43
3. Instructor interest in subject 5.00 4.70 4.70
4. Clarity of lecture material 3.25 4.27 4.27
5. The instructors overall effectiveness 3.43 4.08 4.08
6. Our Overall Score 3.62 4.28 4.25
Professor Zlotescu, Theater 234 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 5.00 4.62 4.27
2. Preparedness of lectures 4.70 4.43 4.43
3. Instructor interest in subject 4.88 4.70 4.70
4. Clarity of lecture material 4.56 4.27 4.27
5. The instructors overall effectiveness 4.14 4.08 4.08
6. Our Overall Score 4.44 4.28 4.25
Professor Cobb, Theater 235 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.64 4.62 4.27
2. Preparedness of lectures 4.50 4.43 4.43
3. Instructor interest in subject 4.70 4.70 4.70
4. Clarity of lecture material 4.00 4.27 4.27
5. The instructors overall effectiveness 3.82 4.08 4.08
6. Our Overall Score 4.12 4.28 4.25
Professor Kreizenbeck, Theater 360 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.94 4.62 4.27
2. Preparedness of lectures 4.47 4.43 4.43
3. Instructor interest in subject 4.80 4.70 4.70
4. Clarity of lecture material 4.07 4.27 4.27
5. The instructors overall effectiveness 3.81 4.08 4.08
6. Our Overall Score 4.06 4.28 4.25
Professor Mehta, Theater 490 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.95 4.62 4.27
2. Preparedness of lectures 4.00 4.43 4.43
3. Instructor interest in subject 5.00 4.70 4.70
4. Clarity of lecture material 4.00 4.27 4.27
5. The instructors overall effectiveness 4.53 4.08 4.08
6. Our Overall Score 4.54 4.28 4.25