Professor Klein, Statistics 121 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.95 4.34 4.27
2. Preparedness of lectures 4.57 4.68 4.43
3. Instructor interest in subject 4.51 4.75 4.70
4. Clarity of lecture material 4.22 4.48 4.27
5. The instructors overall effectiveness 3.97 4.07 4.08
6. Our Overall Score 4.13 4.30 4.25
Professor Marfani, Statistics 121 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.15 4.34 4.27
2. Preparedness of lectures 4.77 4.68 4.43
3. Instructor interest in subject 4.91 4.75 4.70
4. Clarity of lecture material 4.57 4.48 4.27
5. The instructors overall effectiveness 4.30 4.07 4.08
6. Our Overall Score 4.45 4.30 4.25
Professor Khalatbari, Statistics 121 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.90 4.34 4.27
2. Preparedness of lectures 4.73 4.68 4.43
3. Instructor interest in subject 4.87 4.75 4.70
4. Clarity of lecture material 4.37 4.48 4.27
5. The instructors overall effectiveness 3.91 4.07 4.08
6. Our Overall Score 4.18 4.30 4.25
Professor Kegan, Statistics 121 Instructor  Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.08 4.34 4.27
2. Preparedness of lectures 4.72 4.68 4.43
3. Instructor interest in subject 4.84 4.75 4.70
4. Clarity of lecture material 4.64 4.48 4.27
5. The instructors overall effectiveness 4.11 4.07 4.08
6. Our Overall Score 4.33 4.30 4.25
Professor Jacobs, Statistics 350 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.69 4.34 4.27
2. Preparedness of lectures 4.90 4.68 4.43
3. Instructor interest in subject 4.86 4.75 4.70
4. Clarity of lecture material 4.86 4.48 4.27
5. The instructors overall effectiveness 4.53 4.07 4.08
6. Our Overall Score 4.67 4.30 4.25
Professor Kapoor, Statistics 350 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.40 4.34 4.27
2. Preparedness of lectures 4.80 4.68 4.43
3. Instructor interest in subject 4.47 4.75 4.70
4. Clarity of lecture material 4.70 4.48 4.27
5. The instructors overall effectiveness 4.11 4.07 4.08
6. Our Overall Score 4.32 4.30 4.25
Professor Stanwyck, Statistics 351 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.68 4.34 4.27
2. Preparedness of lectures 4.93 4.68 4.43
3. Instructor interest in subject 4.93 4.75 4.70
4. Clarity of lecture material 4.88 4.48 4.27
5. The instructors overall effectiveness 4.82 4.07 4.08
6. Our Overall Score 4.84 4.30 4.25
Professor Dasgupta, Statistics 351 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.38 4.34 4.27
2. Preparedness of lectures 4.56 4.68 4.43
3. Instructor interest in subject 4.69 4.75 4.70
4. Clarity of lecture material 4.33 4.48 4.27
5. The instructors overall effectiveness 4.25 4.07 4.08
6. Our Overall Score 4.37 4.30 4.25
Professor Kapoor, Statistics 351 Instructor  Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.00 4.34 4.27
2. Preparedness of lectures 4.79 4.68 4.43
3. Instructor interest in subject 4.33 4.75 4.70
4. Clarity of lecture material 4.46 4.48 4.27
5. The instructors overall effectiveness 4.14 4.07 4.08
6. Our Overall Score 4.25 4.30 4.25
Professor Abercrombie, Statistics 355 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.05 4.34 4.27
2. Preparedness of lectures 4.55 4.68 4.43
3. Instructor interest in subject 4.49 4.75 4.70
4. Clarity of lecture material 4.26 4.48 4.27
5. The instructors overall effectiveness 3.73 4.07 4.08
6. Our Overall Score 4.01 4.30 4.25
Professor Wang, Statistics 451 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.15 4.34 4.27
2. Preparedness of lectures 4.45 4.68 4.43
3. Instructor interest in subject 4.10 4.75 4.70
4. Clarity of lecture material 3.42 4.48 4.27
5. The instructors overall effectiveness 3.07 4.07 4.08
6. Our Overall Score 3.51 4.30 4.25
Professor Park, Statistics 454 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.85 4.34 4.27
2. Preparedness of lectures 4.38 4.68 4.43
3. Instructor interest in subject 4.46 4.75 4.70
4. Clarity of lecture material 3.54 4.48 4.27
5. The instructors overall effectiveness 3.75 4.07 4.08
6. Our Overall Score 3.91 4.30 4.25