Professor Meres, Science 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.62 3.67 4.27
2. Preparedness of lectures 4.36 4.41 4.43
3. Instructor interest in subject 4.71 4.63 4.70
4. Clarity of lecture material 4.26 4.25 4.27
5. The instructors overall effectiveness 3.16 3.55 4.08
6. Our Overall Score 3.67 3.88 4.25
Professor Readel, Science 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.61 3.67 4.27
2. Preparedness of lectures 4.46 4.41 4.43
3. Instructor interest in subject 4.59 4.63 4.70
4. Clarity of lecture material 4.48 4.25 4.27
5. The instructors overall effectiveness 3.38 3.55 4.08
6. Our Overall Score 3.80 3.88 4.25
Professor Readel, Science 100H Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.81 3.67 4.27
2. Preparedness of lectures 4.56 4.41 4.43
3. Instructor interest in subject 4.83 4.63 4.70
4. Clarity of lecture material 4.59 4.25 4.27
5. The instructors overall effectiveness 3.82 3.55 4.08
6. Our Overall Score 4.12 3.88 4.25