Professor Miller, Political Science 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.81 4.44 4.27
2. Preparedness of lectures 4.55 4.62 4.43
3. Instructor interest in subject 4.70 4.83 4.70
4. Clarity of lecture material 4.27 4.45 4.27
5. The instructors overall effectiveness 3.75 4.17 4.08
6. Our Overall Score 4.03 4.37 4.25
Professor Schaller, Poli. Sci. 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.50 4.44 4.27
2. Preparedness of lectures 4.66 4.62 4.43
3. Instructor interest in subject 4.97 4.83 4.70
4. Clarity of lecture material 4.48 4.45 4.27
5. The instructors overall effectiveness 4.26 4.17 4.08
6. Our Overall Score 4.45 4.37 4.25
Professor Vaughan, Poli. Sci. 210 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.53 4.44 4.27
2. Preparedness of lectures 4.92 4.62 4.43
3. Instructor interest in subject 4.95 4.83 4.70
4. Clarity of lecture material 4.84 4.45 4.27
5. The instructors overall effectiveness 4.48 4.17 4.08
6. Our Overall Score 4.64 4.37 4.25
Professor Carter, Poli. Sci. 210 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.21 4.44 4.27
2. Preparedness of lectures 4.86 4.62 4.43
3. Instructor interest in subject 4.83 4.83 4.70
4. Clarity of lecture material 4.34 4.45 4.27
5. The instructors overall effectiveness 4.22 4.17 4.08
6. Our Overall Score 4.39 4.37 4.25
Professor McKee, Poli. Sci. 233 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.12 4.44 4.27
2. Preparedness of lectures 3.80 4.62 4.43
3. Instructor interest in subject 4.48 4.83 4.70
4. Clarity of lecture material 3.84 4.45 4.27
5. The instructors overall effectiveness 3.45 4.17 4.08
6. Our Overall Score 3.75 4.37 4.25
Professor Croatti, Poli. Sci. 240 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.29 4.44 4.27
2. Preparedness of lectures 3.32 4.62 4.43
3. Instructor interest in subject 4.32 4.83 4.70
4. Clarity of lecture material 3.29 4.45 4.27
5. The instructors overall effectiveness 3.19 4.17 4.08
6. Our Overall Score 3.39 4.37 4.25
Professor Williams-Randall, POLI 250 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.13 4.44 4.27
2. Preparedness of lectures 4.64 4.62 4.43
3. Instructor interest in subject 4.32 4.83 4.70
4. Clarity of lecture material 4.36 4.45 4.27
5. The instructors overall effectiveness 3.64 4.17 4.08
6. Our Overall Score 3.96 4.37 4.25
Professor Forestiere, Poli. Sci. 260 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.63 4.44 4.27
2. Preparedness of lectures 4.83 4.62 4.43
3. Instructor interest in subject 4.96 4.83 4.70
4. Clarity of lecture material 4.73 4.45 4.27
5. The instructors overall effectiveness 4.30 4.17 4.08
6. Our Overall Score 4.53 4.37 4.25
Professor Hody, Poli. Sci. 280 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.31 4.44 4.27
2. Preparedness of lectures 4.31 4.62 4.43
3. Instructor interest in subject 4.82 4.83 4.70
4. Clarity of lecture material 3.81 4.45 4.27
5. The instructors overall effectiveness 3.86 4.17 4.08
6. Our Overall Score 4.09 4.37 4.25
Professor Miller, Poli. Sci. 300 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.64 4.44 4.27
2. Preparedness of lectures 4.41 4.62 4.43
3. Instructor interest in subject 4.63 4.83 4.70
4. Clarity of lecture material 4.03 4.45 4.27
5. The instructors overall effectiveness 3.33 4.17 4.08
6. Our Overall Score 3.73 4.37 4.25
Professor Schaller, Poli. Sci. 327 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.78 4.44 4.27
2. Preparedness of lectures 4.83 4.62 4.43
3. Instructor interest in subject 4.78 4.83 4.70
4. Clarity of lecture material 4.72 4.45 4.27
5. The instructors overall effectiveness 4.29 4.17 4.08
6. Our Overall Score 4.51 4.37 4.25
Professor Guisegerrity, Poli. Sci. 328 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.04 4.44 4.27
2. Preparedness of lectures 4.50 4.62 4.43
3. Instructor interest in subject 4.75 4.83 4.70
4. Clarity of lecture material 4.24 4.45 4.27
5. The instructors overall effectiveness 3.64 4.17 4.08
6. Our Overall Score 3.99 4.37 4.25
Professor Davis, Poli. Sci.337 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 5.00 4.44 4.27
2. Preparedness of lectures 4.75 4.62 4.43
3. Instructor interest in subject 5.00 4.83 4.70
4. Clarity of lecture material 5.00 4.45 4.27
5. The instructors overall effectiveness 4.50 4.17 4.08
6. Our Overall Score 4.70 4.37 4.25
Professor Davis, Poli. Sci. 339 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.76 4.44 4.27
2. Preparedness of lectures 4.90 4.62 4.43
3. Instructor interest in subject 4.95 4.83 4.70
4. Clarity of lecture material 5.00 4.45 4.27
5. The instructors overall effectiveness 4.89 4.17 4.08
6. Our Overall Score 4.90 4.37 4.25
Professor Meyers, Poli. Sci. 353 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.68 4.44 4.27
2. Preparedness of lectures 4.80 4.62 4.43
3. Instructor interest in subject 5.00 4.83 4.70
4. Clarity of lecture material 4.40 4.45 4.27
5. The instructors overall effectiveness 4.46 4.17 4.08
6. Our Overall Score 4.59 4.37 4.25
Professor Adler, Poli. Sci. 354 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.47 4.44 4.27
2. Preparedness of lectures 4.73 4.62 4.43
3. Instructor interest in subject 4.93 4.83 4.70
4. Clarity of lecture material 4.67 4.45 4.27
5. The instructors overall effectiveness 4.08 4.17 4.08
6. Our Overall Score 4.37 4.37 4.25
Professor Grodsky, Poli. Sci. 371 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.58 4.44 4.27
2. Preparedness of lectures 4.89 4.62 4.43
3. Instructor interest in subject 5.00 4.83 4.70
4. Clarity of lecture material 4.44 4.45 4.27
5. The instructors overall effectiveness 4.00 4.17 4.08
6. Our Overall Score 4.34 4.37 4.25
Professor Hody, Poli. Sci. 380 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.31 4.44 4.27
2. Preparedness of lectures 4.48 4.62 4.43
3. Instructor interest in subject 4.96 4.83 4.70
4. Clarity of lecture material 4.12 4.45 4.27
5. The instructors overall effectiveness 4.38 4.17 4.08
6. Our Overall Score 4.44 4.37 4.25
Professor Starkey, Poli. Sci. 395 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.42 4.44 4.27
2. Preparedness of lectures 4.87 4.62 4.43
3. Instructor interest in subject 4.83 4.83 4.70
4. Clarity of lecture material 4.75 4.45 4.27
5. The instructors overall effectiveness 4.43 4.17 4.08
6. Our Overall Score 4.57 4.37 4.25
Professor Grodsky, Poli. Sci. 409 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.80 4.44 4.27
2. Preparedness of lectures 4.20 4.62 4.43
3. Instructor interest in subject 4.60 4.83 4.70
4. Clarity of lecture material 4.40 4.45 4.27
5. The instructors overall effectiveness 4.50 4.17 4.08
6. Our Overall Score 4.51 4.37 4.25
Professor Vaughan, Poli. Sci. 419 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.63 4.44 4.27
2. Preparedness of lectures 4.86 4.62 4.43
3. Instructor interest in subject 4.86 4.83 4.70
4. Clarity of lecture material 4.86 4.45 4.27
5. The instructors overall effectiveness 4.67 4.17 4.08
6. Our Overall Score 4.73 4.37 4.25
Professor Jackson, Poli. Sci. 427 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.50 4.44 4.27
2. Preparedness of lectures 3.92 4.62 4.43
3. Instructor interest in subject 4.92 4.83 4.70
4. Clarity of lecture material 3.83 4.45 4.27
5. The instructors overall effectiveness 3.75 4.17 4.08
6. Our Overall Score 4.03 4.37 4.25
Professor Lanoue, Poli. Sci. 433 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.77 4.44 4.27
2. Preparedness of lectures 4.86 4.62 4.43
3. Instructor interest in subject 4.82 4.83 4.70
4. Clarity of lecture material 4.73 4.45 4.27
5. The instructors overall effectiveness 4.12 4.17 4.08
6. Our Overall Score 4.43 4.37 4.25
Professor Barner-Barry, Poli. Sci. 435 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.90 4.44 4.27
2. Preparedness of lectures 4.78 4.62 4.43
3. Instructor interest in subject 5.00 4.83 4.70
4. Clarity of lecture material 4.78 4.45 4.27
5. The instructors overall effectiveness 4.71 4.17 4.08
6. Our Overall Score 4.79 4.37 4.25
Professor Lanoue, Poli. Sci. 445 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.42 4.44 4.27
2. Preparedness of lectures 4.67 4.62 4.43
3. Instructor interest in subject 4.75 4.83 4.70
4. Clarity of lecture material 4.50 4.45 4.27
5. The instructors overall effectiveness 4.20 4.17 4.08
6. Our Overall Score 4.38 4.37 4.25
Professor Forestiere, Poli. Sci. 460 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.79 4.44 4.27
2. Preparedness of lectures 4.83 4.62 4.43
3. Instructor interest in subject 4.83 4.83 4.70
4. Clarity of lecture material 4.75 4.45 4.27
5. The instructors overall effectiveness 4.56 4.17 4.08
6. Our Overall Score 4.67 4.37 4.25
Professor Starkey, Poli. Sci. 489 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.82 4.44 4.27
2. Preparedness of lectures 4.88 4.62 4.43
3. Instructor interest in subject 5.00 4.83 4.70
4. Clarity of lecture material 4.76 4.45 4.27
5. The instructors overall effectiveness 4.50 4.17 4.08
6. Our Overall Score 4.67 4.37 4.25