Professor Sinsky, Physics 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.58 4.28 4.27
2. Preparedness of lectures 4.87 4.50 4.43
3. Instructor interest in subject 4.95 4.71 4.70
4. Clarity of lecture material 4.75 4.20 4.27
5. The instructors overall effectiveness 4.47 4.03 4.08
6. Our Overall Score 4.62 4.22 4.25
Professor Cui, Physics 111 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.50 4.28 4.27
2. Preparedness of lectures 4.70 4.50 4.43
3. Instructor interest in subject 4.90 4.71 4.70
4. Clarity of lecture material 4.00 4.20 4.27
5. The instructors overall effectiveness 3.44 4.03 4.08
6. Our Overall Score 3.95 4.22 4.25
Professor Cui, Physics 112 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.25 4.28 4.27
2. Preparedness of lectures 4.75 4.50 4.43
3. Instructor interest in subject 5.00 4.71 4.70
4. Clarity of lecture material 4.13 4.20 4.27
5. The instructors overall effectiveness 3.88 4.03 4.08
6. Our Overall Score 4.20 4.22 4.25
Professor Anderson, Physics 121 Instructor  Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.94 4.28 4.27
2. Preparedness of lectures 4.56 4.50 4.43
3. Instructor interest in subject 4.63 4.71 4.70
4. Clarity of lecture material 4.19 4.20 4.27
5. The instructors overall effectiveness 4.00 4.03 4.08
6. Our Overall Score 4.16 4.22 4.25
Professor Reno, Physics 122L Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.97 4.28 4.27
2. Preparedness of lectures 4.49 4.50 4.43
3. Instructor interest in subject 4.58 4.71 4.70
4. Clarity of lecture material 4.06 4.20 4.27
5. The instructors overall effectiveness 3.83 4.03 4.08
6. Our Overall Score 4.05 4.22 4.25
Professor George, Physics 224 Instructor  Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.69 4.28 4.27
2. Preparedness of lectures 4.38 4.50 4.43
3. Instructor interest in subject 4.62 4.71 4.70
4. Clarity of lecture material 4.31 4.20 4.27
5. The instructors overall effectiveness 4.27 4.03 4.08
6. Our Overall Score 4.38 4.22 4.25
Professor Worchesky, Physics 303 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.77 4.28 4.27
2. Preparedness of lectures 4.87 4.50 4.43
3. Instructor interest in subject 5.00 4.71 4.70
4. Clarity of lecture material 4.61 4.20 4.27
5. The instructors overall effectiveness 4.45 4.03 4.08
6. Our Overall Score 4.62 4.22 4.25
Professor Georganopoulos, Physics 316 Instructor  Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.69 4.28 4.27
2. Preparedness of lectures 4.77 4.50 4.43
3. Instructor interest in subject 5.00 4.71 4.70
4. Clarity of lecture material 4.46 4.20 4.27
5. The instructors overall effectiveness 4.33 4.03 4.08
6. Our Overall Score 4.52 4.22 4.25
Professor Pittman, Physics 330L Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.85 4.28 4.27
2. Preparedness of lectures 5.00 4.50 4.43
3. Instructor interest in subject 5.00 4.71 4.70
4. Clarity of lecture material 5.00 4.20 4.27
5. The instructors overall effectiveness 4.81 4.03 4.08
6. Our Overall Score 4.88 4.22 4.25
Professor Wu, Physics 331L Instructor  Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.90 4.28 4.27
2. Preparedness of lectures 3.80 4.50 4.43
3. Instructor interest in subject 4.20 4.71 4.70
4. Clarity of lecture material 3.40 4.20 4.27
5. The instructors overall effectiveness 3.67 4.03 4.08
6. Our Overall Score 3.76 4.22 4.25
Professor Gougousi, Physics 407 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.33 4.28 4.27
2. Preparedness of lectures 4.50 4.50 4.43
3. Instructor interest in subject 4.69 4.71 4.70
4. Clarity of lecture material 4.31 4.20 4.27
5. The instructors overall effectiveness 3.65 4.03 4.08
6. Our Overall Score 4.03 4.22 4.25