Professor Hitz, Philosophy 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.00 4.35 4.27
2. Preparedness of lectures 4.28 4.55 4.43
3. Instructor interest in subject 4.92 4.87 4.70
4. Clarity of lecture material 4.16 4.45 4.27
5. The instructors overall effectiveness 4.00 4.28 4.08
6. Our Overall Score 4.18 4.42 4.25
Professor Yalowitz, Philosophy 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.96 4.35 4.27
2. Preparedness of lectures 4.91 4.55 4.43
3. Instructor interest in subject 4.82 4.87 4.70
4. Clarity of lecture material 4.10 4.45 4.27
5. The instructors overall effectiveness 3.85 4.28 4.08
6. Our Overall Score 4.14 4.42 4.25
Professor Thomas, Philosophy 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.85 4.35 4.27
2. Preparedness of lectures 4.94 4.55 4.43
3. Instructor interest in subject 5.00 4.87 4.70
4. Clarity of lecture material 4.91 4.45 4.27
5. The instructors overall effectiveness 4.87 4.28 4.08
6. Our Overall Score 4.89 4.42 4.25
Professor Seng, Philosophy 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.37 4.35 4.27
2. Preparedness of lectures 4.69 4.55 4.43
3. Instructor interest in subject 4.87 4.87 4.70
4. Clarity of lecture material 4.55 4.45 4.27
5. The instructors overall effectiveness 4.43 4.28 4.08
6. Our Overall Score 4.52 4.42 4.25
Professor Pfeifer, Philosophy 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.23 4.35 4.27
2. Preparedness of lectures 4.69 4.55 4.43
3. Instructor interest in subject 4.90 4.87 4.70
4. Clarity of lecture material 4.69 4.45 4.27
5. The instructors overall effectiveness 4.52 4.28 4.08
6. Our Overall Score 4.58 4.42 4.25
Professor Ealick, Philosophy 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.93 4.35 4.27
2. Preparedness of lectures 4.22 4.55 4.43
3. Instructor interest in subject 4.85 4.87 4.70
4. Clarity of lecture material 4.23 4.45 4.27
5. The instructors overall effectiveness 4.04 4.28 4.08
6. Our Overall Score 3.35 4.42 4.25
Professor Templeton, Philosophy 146 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.92 4.35 4.27
2. Preparedness of lectures 3.95 4.55 4.43
3. Instructor interest in subject 4.30 4.87 4.70
4. Clarity of lecture material 3.51 4.45 4.27
5. The instructors overall effectiveness 3.00 4.28 4.08
6. Our Overall Score 3.43 4.42 4.25
Professor Ealick, Philosophy 150 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.49 4.35 4.27
2. Preparedness of lectures 4.75 4.55 4.43
3. Instructor interest in subject 4.81 4.87 4.70
4. Clarity of lecture material 4.46 4.45 4.27
5. The instructors overall effectiveness 4.34 4.28 4.08
6. Our Overall Score 4.48 4.42 4.25
Professor Ferry, Philosophy 152 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.67 4.35 4.27
2. Preparedness of lectures 4.81 4.55 4.43
3. Instructor interest in subject 5.00 4.87 4.70
4. Clarity of lecture material 4.74 4.45 4.27
5. The instructors overall effectiveness 4.54 4.28 4.08
6. Our Overall Score 4.67 4.42 4.25
Professor Seng, Philosophy 152 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.41 4.35 4.27
2. Preparedness of lectures 4.38 4.55 4.43
3. Instructor interest in subject 4.78 4.87 4.70
4. Clarity of lecture material 4.26 4.45 4.27
5. The instructors overall effectiveness 4.47 4.28 4.08
6. Our Overall Score 4.48 4.42 4.25
Professor Thomas, Philosophy 152 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.82 4.35 4.27
2. Preparedness of lectures 4.89 4.55 4.43
3. Instructor interest in subject 4.95 4.87 4.70
4. Clarity of lecture material 4.93 4.45 4.27
5. The instructors overall effectiveness 4.73 4.28 4.08
6. Our Overall Score 4.81 4.42 4.25
Professor Wilson, Philosophy 251 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.17 4.35 4.27
2. Preparedness of lectures 4.07 4.55 4.43
3. Instructor interest in subject 4.80 4.87 4.70
4. Clarity of lecture material 4.17 4.45 4.27
5. The instructors overall effectiveness 4.20 4.28 4.08
6. Our Overall Score 4.27 4.42 4.25
Professor Hitz, Philosophy 321 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.53 4.35 4.27
2. Preparedness of lectures 4.12 4.55 4.43
3. Instructor interest in subject 4.78 4.87 4.70
4. Clarity of lecture material 3.64 4.45 4.27
5. The instructors overall effectiveness 3.44 4.28 4.08
6. Our Overall Score 3.12 4.42 4.25
Professor Braude, Philosophy 327 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.45 4.35 4.27
2. Preparedness of lectures 4.91 4.55 4.43
3. Instructor interest in subject 5.00 4.87 4.70
4. Clarity of lecture material 4.82 4.45 4.27
5. The instructors overall effectiveness 4.60 4.28 4.08
6. Our Overall Score 4.70 4.42 4.25
Professor Wilson, Philosophy 346 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.43 4.35 4.27
2. Preparedness of lectures 4.28 4.55 4.43
3. Instructor interest in subject 4.83 4.87 4.70
4. Clarity of lecture material 4.07 4.45 4.27
5. The instructors overall effectiveness 4.12 4.28 4.08
6. Our Overall Score 4.27 4.42 4.25
Professor Ferry, Philosophy 358 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.14 4.35 4.27
2. Preparedness of lectures 4.50 4.55 4.43
3. Instructor interest in subject 4.85 4.87 4.70
4. Clarity of lecture material 4.40 4.45 4.27
5. The instructors overall effectiveness 4.10 4.28 4.08
6. Our Overall Score 4.29 4.42 4.25
Professor Braude, Philosophy 370 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.86 4.35 4.27
2. Preparedness of lectures 4.16 4.55 4.43
3. Instructor interest in subject 5.00 4.87 4.70
4. Clarity of lecture material 4.28 4.45 4.27
5. The instructors overall effectiveness 3.73 4.28 4.08
6. Our Overall Score 4.03 4.42 4.25
Professor Ealick, Philosophy 371 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.61 4.35 4.27
2. Preparedness of lectures 4.78 4.55 4.43
3. Instructor interest in subject 5.00 4.87 4.70
4. Clarity of lecture material 4.44 4.45 4.27
5. The instructors overall effectiveness 4.46 4.28 4.08
6. Our Overall Score 4.59 4.42 4.25
Professor Yalowitz, Philosophy 499A Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.69 4.35 4.27
2. Preparedness of lectures 4.80 4.55 4.43
3. Instructor interest in subject 4.87 4.87 4.70
4. Clarity of lecture material 4.53 4.45 4.27
5. The instructors overall effectiveness 4.50 4.28 4.08
6. Our Overall Score 4.61 4.42 4.25
Professor Pfeifer, Philosophy 499B Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.45 4.35 4.27
2. Preparedness of lectures 4.82 4.55 4.43
3. Instructor interest in subject 4.73 4.87 4.70
4. Clarity of lecture material 4.64 4.45 4.27
5. The instructors overall effectiveness 4.25 4.28 4.08
6. Our Overall Score 4.44 4.42 4.25