Professor Westphal, MLL 190 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.19 4.22 4.27
2. Preparedness of lectures 4.31 4.23 4.43
3. Instructor interest in subject 4.39 4.67 4.70
4. Clarity of lecture material 4.21 4.15 4.27
5. The instructors overall effectiveness 3.52 4.00 4.08
6. Our Overall Score 3.87 4.16 4.25
Professor Field, MLL 190 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.74 4.22 4.27
2. Preparedness of lectures 4.95 4.23 4.43
3. Instructor interest in subject 4.97 4.67 4.70
4. Clarity of lecture material 4.76 4.15 4.27
5. The instructors overall effectiveness 4.54 4.00 4.08
6. Our Overall Score 4.69 4.16 4.25
Professor Ka, MLL 210 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.55 4.22 4.27
2. Preparedness of lectures 4.68 4.23 4.43
3. Instructor interest in subject 4.95 4.67 4.70
4. Clarity of lecture material 4.63 4.15 4.27
5. The instructors overall effectiveness 4.29 4.00 4.08
6. Our Overall Score 4.49 4.16 4.25
Professor Bell, MLL 213 Instructor  Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.19 4.22 4.27
2. Preparedness of lectures 4.05 4.23 4.43
3. Instructor interest in subject 4.79 4.67 4.70
4. Clarity of lecture material 4.00 4.15 4.27
5. The instructors overall effectiveness 3.39 4.00 4.08
6. Our Overall Score 3.81 4.16 4.25
Professor Stolle-McCallist, MLL 230 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.46 4.22 4.27
2. Preparedness of lectures 4.62 4.23 4.43
3. Instructor interest in subject 4.78 4.67 4.70
4. Clarity of lecture material 4.51 4.15 4.27
5. The instructors overall effectiveness 4.23 4.00 4.08
6. Our Overall Score 4.40 4.16 4.25
Professor Fatih, MLL 250 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.91 4.22 4.27
2. Preparedness of lectures 4.55 4.23 4.43
3. Instructor interest in subject 4.91 4.67 4.70
4. Clarity of lecture material 4.36 4.15 4.27
5. The instructors overall effectiveness 4.00 4.00 4.08
6. Our Overall Score 4.22 4.16 4.25
Professor Rusinko, MLL 270 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.89 4.22 4.27
2. Preparedness of lectures 4.94 4.23 4.43
3. Instructor interest in subject 5.00 4.67 4.70
4. Clarity of lecture material 4.83 4.15 4.27
5. The instructors overall effectiveness 4.29 4.00 4.08
6. Our Overall Score 4.58 4.16 4.25
Professor Medina, MLL 305 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.50 4.22 4.27
2. Preparedness of lectures 4.45 4.23 4.43
3. Instructor interest in subject 4.95 4.67 4.70
4. Clarity of lecture material 4.55 4.15 4.27
5. The instructors overall effectiveness 4.38 4.00 4.08
6. Our Overall Score 4.50 4.16 4.25
Professor Brown, MLL 328 Instructor  Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.35 4.22 4.27
2. Preparedness of lectures 4.65 4.23 4.43
3. Instructor interest in subject 4.95 4.67 4.70
4. Clarity of lecture material 4.45 4.15 4.27
5. The instructors overall effectiveness 4.27 4.00 4.08
6. Our Overall Score 4.44 4.16 4.25
Professor Shewbridge, MLL 406 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.10 4.22 4.27
2. Preparedness of lectures 4.29 4.23 4.43
3. Instructor interest in subject 4.57 4.67 4.70
4. Clarity of lecture material 4.43 4.15 4.27
5. The instructors overall effectiveness 3.90 4.00 4.08
6. Our Overall Score 4.11 4.16 4.25