Professor Jones, Math 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.95 4.18 4.27
2. Preparedness of lectures 4.00 4.46 4.43
3. Instructor interest in subject 4.27 4.67 4.70
4. Clarity of lecture material 4.12 4.14 4.27
5. The instructors overall effectiveness 3.55 3.98 4.08
6. Our Overall Score 3.80 4.17 4.25
Professor Riley, Math 106 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.21 4.18 4.27
2. Preparedness of lectures 4.92 4.46 4.43
3. Instructor interest in subject 4.89 4.67 4.70
4. Clarity of lecture material 4.88 4.14 4.27
5. The instructors overall effectiveness 4.58 3.98 4.08
6. Our Overall Score 4.65 4.17 4.25
Professor Inamdar, Math 106 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.92 4.18 4.27
2. Preparedness of lectures 4.65 4.46 4.43
3. Instructor interest in subject 4.71 4.67 4.70
4. Clarity of lecture material 4.68 4.14 4.27
5. The instructors overall effectiveness 4.05 3.98 4.08
6. Our Overall Score 4.26 4.17 4.25
Professor Baradwaj, Math 106 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.69 4.18 4.27
2. Preparedness of lectures 4.31 4.46 4.43
3. Instructor interest in subject 4.67 4.67 4.70
4. Clarity of lecture material 3.85 4.14 4.27
5. The instructors overall effectiveness 3.63 3.98 4.08
6. Our Overall Score 3.88 4.17 4.25
Professor Stark, Math 106 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.31 4.18 4.27
2. Preparedness of lectures 4.76 4.46 4.43
3. Instructor interest in subject 4.91 4.67 4.70
4. Clarity of lecture material 4.58 4.14 4.27
5. The instructors overall effectiveness 4.55 3.98 4.08
6. Our Overall Score 4.60 4.17 4.25
Professor Kogan, Math 115 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 2.53 4.18 4.27
2. Preparedness of lectures 2.93 4.46 4.43
3. Instructor interest in subject 3.67 4.67 4.70
4. Clarity of lecture material 2.07 4.14 4.27
5. The instructors overall effectiveness 2.47 3.98 4.08
6. Our Overall Score 2.66 4.17 4.25
Professor Tighe, Math 131 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.43 4.18 4.27
2. Preparedness of lectures 4.14 4.46 4.43
3. Instructor interest in subject 4.52 4.67 4.70
4. Clarity of lecture material 4.10 4.14 4.27
5. The instructors overall effectiveness 4.16 3.98 4.08
6. Our Overall Score 4.23 4.17 4.25
Professor Baradwaj, Math 150 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.74 4.18 4.27
2. Preparedness of lectures 4.32 4.46 4.43
3. Instructor interest in subject 4.65 4.67 4.70
4. Clarity of lecture material 3.71 4.14 4.27
5. The instructors overall effectiveness 3.81 3.98 4.08
6. Our Overall Score 3.97 4.17 4.25
Professor Slowikowski, Math 150 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.05 4.18 4.27
2. Preparedness of lectures 4.50 4.46 4.43
3. Instructor interest in subject 4.47 4.67 4.70
4. Clarity of lecture material 4.24 4.14 4.27
5. The instructors overall effectiveness 4.09 3.98 4.08
6. Our Overall Score 4.20 4.17 4.25
Professor Slowikowski, Math 151 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.19 4.18 4.27
2. Preparedness of lectures 4.64 4.46 4.43
3. Instructor interest in subject 4.71 4.67 4.70
4. Clarity of lecture material 4.42 4.14 4.27
5. The instructors overall effectiveness 4.27 3.98 4.08
6. Our Overall Score 4.38 4.17 4.25
Professor Tighe, Math 151 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.31 4.18 4.27
2. Preparedness of lectures 4.72 4.46 4.43
3. Instructor interest in subject 4.99 4.67 4.70
4. Clarity of lecture material 4.59 4.14 4.27
5. The instructors overall effectiveness 4.64 3.98 4.08
6. Our Overall Score 4.66 4.17 4.25
Professor Song, Math 151 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.88 4.18 4.27
2. Preparedness of lectures 4.84 4.46 4.43
3. Instructor interest in subject 4.80 4.67 4.70
4. Clarity of lecture material 4.52 4.14 4.27
5. The instructors overall effectiveness 4.44 3.98 4.08
6. Our Overall Score 4.48 4.17 4.25
Professor Wilson, Math 151 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.72 4.18 4.27
2. Preparedness of lectures 4.10 4.46 4.43
3. Instructor interest in subject 4.52 4.67 4.70
4. Clarity of lecture material 3.48 4.14 4.27
5. The instructors overall effectiveness 3.17 3.98 4.08
6. Our Overall Score 3.55 4.17 4.25
Professor Song, Math 152 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.29 4.18 4.27
2. Preparedness of lectures 4.89 4.46 4.43
3. Instructor interest in subject 4.82 4.67 4.70
4. Clarity of lecture material 4.69 4.14 4.27
5. The instructors overall effectiveness 4.47 3.98 4.08
6. Our Overall Score 4.57 4.17 4.25
Professor Tighe, Math 152 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.61 4.18 4.27
2. Preparedness of lectures 4.71 4.46 4.43
3. Instructor interest in subject 4.78 4.67 4.70
4. Clarity of lecture material 4.59 4.14 4.27
5. The instructors overall effectiveness 4.75 3.98 4.08
6. Our Overall Score 4.72 4.17 4.25
Professor Wilson, Math 152 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.03 4.18 4.27
2. Preparedness of lectures 4.55 4.46 4.43
3. Instructor interest in subject 4.41 4.67 4.70
4. Clarity of lecture material 3.34 4.14 4.27
5. The instructors overall effectiveness 3.50 3.98 4.08
6. Our Overall Score 3.78 4.17 4.25
Professor Zweck, Math 155 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.13 4.18 4.27
2. Preparedness of lectures 4.63 4.46 4.43
3. Instructor interest in subject 5.00 4.67 4.70
4. Clarity of lecture material 4.09 4.14 4.27
5. The instructors overall effectiveness 4.11 3.98 4.08
6. Our Overall Score 4.30 4.17 4.25
Professor Muscedere, Math 155 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.05 4.18 4.27
2. Preparedness of lectures 3.33 4.46 4.43
3. Instructor interest in subject 4.81 4.67 4.70
4. Clarity of lecture material 2.76 4.14 4.27
5. The instructors overall effectiveness 2.94 3.98 4.08
6. Our Overall Score 3.25 4.17 4.25
Professor Lai, Math 215 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.63 4.18 4.27
2. Preparedness of lectures 4.48 4.46 4.43
3. Instructor interest in subject 4.58 4.67 4.70
4. Clarity of lecture material 3.92 4.14 4.27
5. The instructors overall effectiveness 3.23 3.98 4.08
6. Our Overall Score 3.67 4.17 4.25
Professor Pittenger, Math 221 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.24 4.18 4.27
2. Preparedness of lectures 4.75 4.46 4.43
3. Instructor interest in subject 4.79 4.67 4.70
4. Clarity of lecture material 4.21 4.14 4.27
5. The instructors overall effectiveness 3.96 3.98 4.08
6. Our Overall Score 4.22 4.17 4.25
Professor Shen, Math 221 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.44 4.18 4.27
2. Preparedness of lectures 4.44 4.46 4.43
3. Instructor interest in subject 4.56 4.67 4.70
4. Clarity of lecture material 3.89 4.14 4.27
5. The instructors overall effectiveness 4.14 3.98 4.08
6. Our Overall Score 4.24 4.17 4.25
Professor Lo, Math 221 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.21 4.18 4.27
2. Preparedness of lectures 4.52 4.46 4.43
3. Instructor interest in subject 4.86 4.67 4.70
4. Clarity of lecture material 3.86 4.14 4.27
5. The instructors overall effectiveness 3.89 3.98 4.08
6. Our Overall Score 4.13 4.17 4.25
Professor Kogan, Math 221 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.69 4.18 4.27
2. Preparedness of lectures 4.77 4.46 4.43
3. Instructor interest in subject 4.85 4.67 4.70
4. Clarity of lecture material 4.15 4.14 4.27
5. The instructors overall effectiveness 4.25 3.98 4.08
6. Our Overall Score 4.43 4.17 4.25
Professor Rostamian, Math 225 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.27 4.18 4.27
2. Preparedness of lectures 4.59 4.46 4.43
3. Instructor interest in subject 4.64 4.67 4.70
4. Clarity of lecture material 4.36 4.14 4.27
5. The instructors overall effectiveness 4.16 3.98 4.08
6. Our Overall Score 4.31 4.17 4.25
Professor Lynn, Math 225 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.07 4.18 4.27
2. Preparedness of lectures 3.64 4.46 4.43
3. Instructor interest in subject 3.79 4.67 4.70
4. Clarity of lecture material 2.29 4.14 4.27
5. The instructors overall effectiveness 2.17 3.98 4.08
6. Our Overall Score 2.66 4.17 4.25
Professor Minkoff, Math 225 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.17 4.18 4.27
2. Preparedness of lectures 4.43 4.46 4.43
3. Instructor interest in subject 4.55 4.67 4.70
4. Clarity of lecture material 4.04 4.14 4.27
5. The instructors overall effectiveness 3.65 3.98 4.08
6. Our Overall Score 3.95 4.17 4.25
Professor Minkoff, Math 251 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.29 4.18 4.27
2. Preparedness of lectures 3.86 4.46 4.43
3. Instructor interest in subject 4.62 4.67 4.70
4. Clarity of lecture material 3.33 4.14 4.27
5. The instructors overall effectiveness 3.28 3.98 4.08
6. Our Overall Score 3.65 4.17 4.25
Professor Hoffman, Math 251H Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.75 4.18 4.27
2. Preparedness of lectures 4.88 4.46 4.43
3. Instructor interest in subject 4.94 4.67 4.70
4. Clarity of lecture material 4.44 4.14 4.27
5. The instructors overall effectiveness 4.30 3.98 4.08
6. Our Overall Score 4.51 4.17 4.25
Professor Pittenger, Math 301 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.40 4.18 4.27
2. Preparedness of lectures 4.57 4.46 4.43
3. Instructor interest in subject 4.79 4.67 4.70
4. Clarity of lecture material 3.79 4.14 4.27
5. The instructors overall effectiveness 4.00 3.98 4.08
6. Our Overall Score 4.19 4.17 4.25
Professor Potra, Math 301 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.27 4.18 4.27
2. Preparedness of lectures 3.60 4.46 4.43
3. Instructor interest in subject 4.93 4.67 4.70
4. Clarity of lecture material 4.07 4.14 4.27
5. The instructors overall effectiveness 4.40 3.98 4.08
6. Our Overall Score 4.35 4.17 4.25
Professor Suri, Math 301 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.59 4.18 4.27
2. Preparedness of lectures 4.82 4.46 4.43
3. Instructor interest in subject 4.59 4.67 4.70
4. Clarity of lecture material 4.53 4.14 4.27
5. The instructors overall effectiveness 4.38 3.98 4.08
6. Our Overall Score 4.49 4.17 4.25
Professor Rathinam, Math 302 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.05 4.18 4.27
2. Preparedness of lectures 4.75 4.46 4.43
3. Instructor interest in subject 4.70 4.67 4.70
4. Clarity of lecture material 4.15 4.14 4.27
5. The instructors overall effectiveness 3.70 3.98 4.08
6. Our Overall Score 4.04 4.17 4.25
Professor Lo, Math 381 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.64 4.18 4.27
2. Preparedness of lectures 3.14 4.46 4.43
3. Instructor interest in subject 3.71 4.67 4.70
4. Clarity of lecture material 2.71 4.14 4.27
5. The instructors overall effectiveness 2.70 3.98 4.08
6. Our Overall Score 2.99 4.17 4.25
Professor Lynn, Math 404 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.04 4.18 4.27
2. Preparedness of lectures 3.96 4.46 4.43
3. Instructor interest in subject 4.09 4.67 4.70
4. Clarity of lecture material 3.33 4.14 4.27
5. The instructors overall effectiveness 2.60 3.98 4.08
6. Our Overall Score 3.18 4.17 4.25
Professor Horta, Math 407 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.13 4.18 4.27
2. Preparedness of lectures 4.13 4.46 4.43
3. Instructor interest in subject 4.88 4.67 4.70
4. Clarity of lecture material 4.13 4.14 4.27
5. The instructors overall effectiveness 4.00 3.98 4.08
6. Our Overall Score 4.17 4.17 4.25
Professor Potra, Math 410 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.76 4.18 4.27
2. Preparedness of lectures 2.81 4.46 4.43
3. Instructor interest in subject 4.31 4.67 4.70
4. Clarity of lecture material 2.88 4.14 4.27
5. The instructors overall effectiveness 2.92 3.98 4.08
6. Our Overall Score 3.20 4.17 4.25
Professor Agheksanterian, Math 426 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.36 4.18 4.27
2. Preparedness of lectures 4.86 4.46 4.43
3. Instructor interest in subject 4.64 4.67 4.70
4. Clarity of lecture material 4.64 4.14 4.27
5. The instructors overall effectiveness 4.55 3.98 4.08
6. Our Overall Score 4.58 4.17 4.25
Professor Campbell, Math 430 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.00 4.18 4.27
2. Preparedness of lectures 4.06 4.46 4.43
3. Instructor interest in subject 4.69 4.67 4.70
4. Clarity of lecture material 3.38 4.14 4.27
5. The instructors overall effectiveness 3.50 3.98 4.08
6. Our Overall Score 3.77 4.17 4.25
Professor Gobbert, Math 441 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.55 4.18 4.27
2. Preparedness of lectures 4.78 4.46 4.43
3. Instructor interest in subject 4.89 4.67 4.70
4. Clarity of lecture material 4.13 4.14 4.27
5. The instructors overall effectiveness 4.60 3.98 4.08
6. Our Overall Score 4.61 4.17 4.25
Professor Armstrong, Math 476 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.53 4.18 4.27
2. Preparedness of lectures 4.60 4.46 4.43
3. Instructor interest in subject 4.79 4.67 4.70
4. Clarity of lecture material 3.87 4.14 4.27
5. The instructors overall effectiveness 4.00 3.98 4.08
6. Our Overall Score 4.22 4.17 4.25
Professor Armstrong, Math 479 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.40 4.18 4.27
2. Preparedness of lectures 5.00 4.46 4.43
3. Instructor interest in subject 5.00 4.67 4.70
4. Clarity of lecture material 5.00 4.14 4.27
5. The instructors overall effectiveness 4.40 3.98 4.08
6. Our Overall Score 4.61 4.17 4.25