Professor Rivkin, Latin 101 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.85 4.52 4.27
2. Preparedness of lectures 4.89 4.65 4.43
3. Instructor interest in subject 4.94 4.93 4.70
4. Clarity of lecture material 4.76 4.45 4.27
5. The instructors overall effectiveness 4.61 4.47 4.08
6. Our Overall Score 4.73 4.56 4.25
Professor Freyman, Latin 201 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.17 4.52 4.27
2. Preparedness of lectures 4.71 4.65 4.43
3. Instructor interest in subject 5.00 4.93 4.70
4. Clarity of lecture material 4.29 4.45 4.27
5. The instructors overall effectiveness 4.22 4.47 4.08
6. Our Overall Score 4.39 4.56 4.25
Professor Sherwin, Latin 201 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.10 4.52 4.27
2. Preparedness of lectures 4.13 4.65 4.43
3. Instructor interest in subject 4.86 4.93 4.70
4. Clarity of lecture material 4.00 4.45 4.27
5. The instructors overall effectiveness 3.94 4.47 4.08
6. Our Overall Score 4.12 4.56 4.25