Professor Hahm, Elementary Korean I Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 2.00 4.22 4.27
2. Preparedness of lectures 4.00 4.23 4.43
3. Instructor interest in subject 1.00 4.67 4.70
4. Clarity of lecture material 1.00 4.15 4.27
5. The instructors overall effectiveness 3.00 4.00 4.08
6. Our Overall Score 2.50 4.16 4.25
Professor Hahm, Elementary Korean I CO Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.69 4.22 4.27
2. Preparedness of lectures 3.56 4.23 4.43
3. Instructor interest in subject 4.11 4.67 4.70
4. Clarity of lecture material 3.00 4.15 4.27
5. The instructors overall effectiveness 3.40 4.00 4.08
6. Our Overall Score 3.51 4.16 4.25
Professor Hahm, Elementary Korean II Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.72 4.22 4.27
2. Preparedness of lectures 4.78 4.23 4.43
3. Instructor interest in subject 4.94 4.67 4.70
4. Clarity of lecture material 4.67 4.15 4.27
5. The instructors overall effectiveness 4.75 4.00 4.08
6. Our Overall Score 4.77 4.16 4.25
Professor Hahm, Elementary Korean II CO Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.69 4.22 4.27
2. Preparedness of lectures 4.86 4.23 4.43
3. Instructor interest in subject 4.86 4.67 4.70
4. Clarity of lecture material 4.86 4.15 4.27
5. The instructors overall effectiveness 4.55 4.00 4.08
6. Our Overall Score 4.67 4.16 4.25
Professor Krippes, Intermediate Korean I Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.33 4.22 4.27
2. Preparedness of lectures 4.33 4.23 4.43
3. Instructor interest in subject 4.33 4.67 4.70
4. Clarity of lecture material 5.00 4.15 4.27
5. The instructors overall effectiveness 5.00 4.00 4.08
6. Our Overall Score 4.77 4.16 4.25
Professor Krippes, Intermediate Korean I CO Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.73 4.22 4.27
2. Preparedness of lectures 4.50 4.23 4.43
3. Instructor interest in subject 4.50 4.67 4.70
4. Clarity of lecture material 4.40 4.15 4.27
5. The instructors overall effectiveness 4.00 4.00 4.08
6. Our Overall Score 4.24 4.16 4.25