Professor Murakami, Elementary Japanese I Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.53 4.22 4.27
2. Preparedness of lectures 3.93 4.23 4.43
3. Instructor interest in subject 4.93 4.67 4.70
4. Clarity of lecture material 4.07 4.15 4.27
5. The instructors overall effectiveness 3.86 4.00 4.08
6. Our Overall Score 4.12 4.16 4.25
Professor Walcott, Elementary Japanese I Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.53 4.22 4.27
2. Preparedness of lectures 4.24 4.23 4.43
3. Instructor interest in subject 4.76 4.67 4.70
4. Clarity of lecture material 4.19 4.15 4.27
5. The instructors overall effectiveness 4.00 4.00 4.08
6. Our Overall Score 4.21 4.16 4.25
Professor Walcott, Elementary Japanese I Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.13 4.22 4.27
2. Preparedness of lectures 4.00 4.23 4.43
3. Instructor interest in subject 4.00 4.67 4.70
4. Clarity of lecture material 3.25 4.15 4.27
5. The instructors overall effectiveness 3.60 4.00 4.08
6. Our Overall Score 3.72 4.16 4.25
Professor Walcott, Elementary Japanese III Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.70 4.22 4.27
2. Preparedness of lectures 4.22 4.23 4.43
3. Instructor interest in subject 4.87 4.67 4.70
4. Clarity of lecture material 4.13 4.15 4.27
5. The instructors overall effectiveness 4.39 4.00 4.08
6. Our Overall Score 4.45 4.16 4.25