Professor Johnson, History 101 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.77 4.41 4.27
2. Preparedness of lectures 3.67 4.60 4.43
3. Instructor interest in subject 4.67 4.85 4.70
4. Clarity of lecture material 3.42 4.44 4.27
5. The instructors overall effectiveness 2.89 4.25 4.08
6. Our Overall Score 3.38 4.41 4.25
Professor Tatarewicz, History 102 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.56 4.41 4.27
2. Preparedness of lectures 3.81 4.60 4.43
3. Instructor interest in subject 4.47 4.85 4.70
4. Clarity of lecture material 3.47 4.44 4.27
5. The instructors overall effectiveness 3.40 4.25 4.08
6. Our Overall Score 3.62 4.41 4.25
Professor Smead, History 102 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.63 4.41 4.27
2. Preparedness of lectures 4.67 4.60 4.43
3. Instructor interest in subject 4.86 4.85 4.70
4. Clarity of lecture material 4.65 4.44 4.27
5. The instructors overall effectiveness 4.40 4.25 4.08
6. Our Overall Score 4.54 4.41 4.25
Professor Meringolo, History 102 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.22 4.41 4.27
2. Preparedness of lectures 4.81 4.60 4.43
3. Instructor interest in subject 4.96 4.85 4.70
4. Clarity of lecture material 4.63 4.44 4.27
5. The instructors overall effectiveness 4.41 4.25 4.08
6. Our Overall Score 4.54 4.41 4.25
Professor Vaporis, History 103 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.36 4.41 4.27
2. Preparedness of lectures 4.67 4.60 4.43
3. Instructor interest in subject 4.79 4.85 4.70
4. Clarity of lecture material 4.45 4.44 4.27
5. The instructors overall effectiveness 4.09 4.25 4.08
6. Our Overall Score 4.32 4.41 4.25
Professor Laurie, History 110 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.04 4.41 4.27
2. Preparedness of lectures 4.40 4.60 4.43
3. Instructor interest in subject 4.68 4.85 4.70
4. Clarity of lecture material 4.00 4.44 4.27
5. The instructors overall effectiveness 3.95 4.25 4.08
6. Our Overall Score 4.12 4.41 4.25
Professor Birkenmeier, History 110 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.43 4.41 4.27
2. Preparedness of lectures 4.75 4.60 4.43
3. Instructor interest in subject 4.95 4.85 4.70
4. Clarity of lecture material 4.60 4.44 4.27
5. The instructors overall effectiveness 4.25 4.25 4.08
6. Our Overall Score 4.46 4.41 4.25
Professor Mcdonough, History 110 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.10 4.41 4.27
2. Preparedness of lectures 4.80 4.60 4.43
3. Instructor interest in subject 4.88 4.85 4.70
4. Clarity of lecture material 4.61 4.44 4.27
5. The instructors overall effectiveness 3.95 4.25 4.08
6. Our Overall Score 4.26 4.41 4.25
Professor Birkenmeier, History 111 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.14 4.41 4.27
2. Preparedness of lectures 4.70 4.60 4.43
3. Instructor interest in subject 4.75 4.85 4.70
4. Clarity of lecture material 4.25 4.44 4.27
5. The instructors overall effectiveness 4.22 4.25 4.08
6. Our Overall Score 4.34 4.41 4.25
Professor Grubb, History 111 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.32 4.41 4.27
2. Preparedness of lectures 4.87 4.60 4.43
3. Instructor interest in subject 4.97 4.85 4.70
4. Clarity of lecture material 4.66 4.44 4.27
5. The instructors overall effectiveness 4.32 4.25 4.08
6. Our Overall Score 4.51 4.41 4.25
Professor Simpson, History 200 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.17 4.41 4.27
2. Preparedness of lectures 4.19 4.60 4.43
3. Instructor interest in subject 4.85 4.85 4.70
4. Clarity of lecture material 3.60 4.44 4.27
5. The instructors overall effectiveness 3.98 4.25 4.08
6. Our Overall Score 4.11 4.41 4.25
Professor Lindenmeyer, History 201 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.26 4.41 4.27
2. Preparedness of lectures 4.82 4.60 4.43
3. Instructor interest in subject 4.92 4.85 4.70
4. Clarity of lecture material 4.74 4.44 4.27
5. The instructors overall effectiveness 4.57 4.25 4.08
6. Our Overall Score 4.63 4.41 4.25
Professor Laurie, History 303 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.80 4.41 4.27
2. Preparedness of lectures 4.97 4.60 4.43
3. Instructor interest in subject 4.98 4.85 4.70
4. Clarity of lecture material 4.64 4.44 4.27
5. The instructors overall effectiveness 4.82 4.25 4.08
6. Our Overall Score 4.84 4.41 4.25
Professor Scott, History 322 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.74 4.41 4.27
2. Preparedness of lectures 4.80 4.60 4.43
3. Instructor interest in subject 5.00 4.85 4.70
4. Clarity of lecture material 4.81 4.44 4.27
5. The instructors overall effectiveness 4.57 4.25 4.08
6. Our Overall Score 4.70 4.41 4.25
Professor Scott, History 326 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.85 4.41 4.27
2. Preparedness of lectures 4.88 4.60 4.43
3. Instructor interest in subject 5.00 4.85 4.70
4. Clarity of lecture material 4.94 4.44 4.27
5. The instructors overall effectiveness 4.76 4.25 4.08
6. Our Overall Score 4.84 4.41 4.25
Professor Mohan, History 355A Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.14 4.41 4.27
2. Preparedness of lectures 4.57 4.60 4.43
3. Instructor interest in subject 4.86 4.85 4.70
4. Clarity of lecture material 4.43 4.44 4.27
5. The instructors overall effectiveness 4.17 4.25 4.08
6. Our Overall Score 4.34 4.41 4.25
Professor Yip, History 387 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.63 4.41 4.27
2. Preparedness of lectures 4.73 4.60 4.43
3. Instructor interest in subject 4.87 4.85 4.70
4. Clarity of lecture material 4.43 4.44 4.27
5. The instructors overall effectiveness 4.21 4.25 4.08
6. Our Overall Score 4.43 4.41 4.25
Professor Rubin, History 421 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.50 4.41 4.27
2. Preparedness of lectures 4.86 4.60 4.43
3. Instructor interest in subject 4.96 4.85 4.70
4. Clarity of lecture material 4.72 4.44 4.27
5. The instructors overall effectiveness 4.48 4.25 4.08
6. Our Overall Score 4.62 4.41 4.25
Professor Welch, History 445 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.94 4.41 4.27
2. Preparedness of lectures 4.88 4.60 4.43
3. Instructor interest in subject 5.00 4.85 4.70
4. Clarity of lecture material 4.73 4.44 4.27
5. The instructors overall effectiveness 4.73 4.25 4.08
6. Our Overall Score 4.81 4.41 4.25
Professor Smead, History 447 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.86 4.41 4.27
2. Preparedness of lectures 4.90 4.60 4.43
3. Instructor interest in subject 4.95 4.85 4.70
4. Clarity of lecture material 4.82 4.44 4.27
5. The instructors overall effectiveness 4.38 4.25 4.08
6. Our Overall Score 4.61 4.41 4.25
Professor Rothstein, History 450 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.25 4.41 4.27
2. Preparedness of lectures 4.55 4.60 4.43
3. Instructor interest in subject 4.85 4.85 4.70
4. Clarity of lecture material 4.25 4.44 4.27
5. The instructors overall effectiveness 4.16 4.25 4.08
6. Our Overall Score 4.32 4.41 4.25
Professor Storch, History 455 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.44 4.41 4.27
2. Preparedness of lectures 4.44 4.60 4.43
3. Instructor interest in subject 4.76 4.85 4.70
4. Clarity of lecture material 4.20 4.44 4.27
5. The instructors overall effectiveness 3.91 4.25 4.08
6. Our Overall Score 4.17 4.41 4.25
Professor Mcdonough, History 462 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.61 4.41 4.27
2. Preparedness of lectures 4.78 4.60 4.43
3. Instructor interest in subject 4.96 4.85 4.70
4. Clarity of lecture material 4.59 4.44 4.27
5. The instructors overall effectiveness 4.31 4.25 4.08
6. Our Overall Score 4.51 4.41 4.25
Professor Grubb, History 465 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.78 4.41 4.27
2. Preparedness of lectures 4.75 4.60 4.43
3. Instructor interest in subject 4.97 4.85 4.70
4. Clarity of lecture material 4.84 4.44 4.27
5. The instructors overall effectiveness 4.90 4.25 4.08
6. Our Overall Score 4.88 4.41 4.25
Professor Yip, History 479 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.55 4.41 4.27
2. Preparedness of lectures 4.82 4.60 4.43
3. Instructor interest in subject 4.91 4.85 4.70
4. Clarity of lecture material 4.41 4.44 4.27
5. The instructors overall effectiveness 4.29 4.25 4.08
6. Our Overall Score 4.47 4.41 4.25
Professor Campbell, History 487 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.17 4.41 4.27
2. Preparedness of lectures 4.53 4.60 4.43
3. Instructor interest in subject 4.71 4.85 4.70
4. Clarity of lecture material 4.53 4.44 4.27
5. The instructors overall effectiveness 4.00 4.25 4.08
6. Our Overall Score 4.23 4.41 4.25
Professor Herbert, History 493 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.88 4.41 4.27
2. Preparedness of lectures 4.80 4.60 4.43
3. Instructor interest in subject 5.00 4.85 4.70
4. Clarity of lecture material 4.80 4.44 4.27
5. The instructors overall effectiveness 4.63 4.25 4.08
6. Our Overall Score 4.74 4.41 4.25
Professor Meringolo, History 496 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.46 4.41 4.27
2. Preparedness of lectures 4.69 4.60 4.43
3. Instructor interest in subject 4.83 4.85 4.70
4. Clarity of lecture material 5.00 4.44 4.27
5. The instructors overall effectiveness 4.56 4.25 4.08
6. Our Overall Score 4.65 4.41 4.25
Professor Vaporis, History 497 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.13 4.41 4.27
2. Preparedness of lectures 1.60 4.60 4.43
3. Instructor interest in subject 3.33 4.85 4.70
4. Clarity of lecture material 2.00 4.44 4.27
5. The instructors overall effectiveness 2.50 4.25 4.08
6. Our Overall Score 2.55 4.41 4.25