Professor Riley, HAPP 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.51 4.44 4.27
2. Preparedness of lectures 4.80 4.72 4.43
3. Instructor interest in subject 4.57 4.80 4.70
4. Clarity of lecture material 4.49 4.57 4.27
5. The instructors overall effectiveness 3.73 4.18 4.08
6. Our Overall Score 4.12 4.39 4.25
Professor Canham, HAPP 200 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.00 4.44 4.27
2. Preparedness of lectures 4.91 4.72 4.43
3. Instructor interest in subject 4.92 4.80 4.70
4. Clarity of lecture material 4.50 4.57 4.27
5. The instructors overall effectiveness 4.08 4.18 4.08
6. Our Overall Score 4.32 4.39 4.25
Professor Keenan, HAPP 402 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.71 4.44 4.27
2. Preparedness of lectures 4.88 4.72 4.43
3. Instructor interest in subject 4.94 4.80 4.70
4. Clarity of lecture material 4.88 4.57 4.27
5. The instructors overall effectiveness 4.58 4.18 4.08
6. Our Overall Score 4.71 4.39 4.25
Professor Coakley, HAPP 497 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.67 4.44 4.27
2. Preparedness of lectures 4.90 4.72 4.43
3. Instructor interest in subject 5.00 4.80 4.70
4. Clarity of lecture material 4.93 4.57 4.27
5. The instructors overall effectiveness 4.67 4.18 4.08
6. Our Overall Score 4.77 4.39 4.25