Professor Kelber-Kaye, GWST 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.64 4.40 4.27
2. Preparedness of lectures 4.08 4.42 4.43
3. Instructor interest in subject 4.91 4.95 4.70
4. Clarity of lecture material 4.54 4.39 4.27
5. The instructors overall effectiveness 4.41 4.18 4.08
6. Our Overall Score 4.49 4.36 4.25
Professor Hagovsky, GWST 210 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.52 4.40 4.27
2. Preparedness of lectures 4.65 4.42 4.43
3. Instructor interest in subject 4.88 4.95 4.70
4. Clarity of lecture material 4.29 4.39 4.27
5. The instructors overall effectiveness 4.00 4.18 4.08
6. Our Overall Score 4.28 4.36 4.25
Professor McCann, GWST 300 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.73 4.40 4.27
2. Preparedness of lectures 4.27 4.42 4.43
3. Instructor interest in subject 5.00 4.95 4.70
4. Clarity of lecture material 3.82 4.39 4.27
5. The instructors overall effectiveness 4.13 4.18 4.08
6. Our Overall Score 4.20 4.36 4.25
Professor Householder, GWST 320 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 5.00 4.40 4.27
2. Preparedness of lectures 4.83 4.42 4.43
3. Instructor interest in subject 5.00 4.95 4.70
4. Clarity of lecture material 4.75 4.39 4.27
5. The instructors overall effectiveness 4.60 4.18 4.08
6. Our Overall Score 4.74 4.36 4.25
Professor Kelber-Kaye, GWST 322 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.24 4.40 4.27
2. Preparedness of lectures 4.32 4.42 4.43
3. Instructor interest in subject 4.96 4.95 4.70
4. Clarity of lecture material 4.42 4.39 4.27
5. The instructors overall effectiveness 4.13 4.18 4.08
6. Our Overall Score 4.31 4.36 4.25
Professor McCully, GWST 322 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.50 4.40 4.27
2. Preparedness of lectures 4.20 4.42 4.43
3. Instructor interest in subject 5.00 4.95 4.70
4. Clarity of lecture material 4.32 4.39 4.27
5. The instructors overall effectiveness 4.35 4.18 4.08
6. Our Overall Score 4.44 4.36 4.25
Professor McCann, GWST 480 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.25 4.40 4.27
2. Preparedness of lectures 4.50 4.42 4.43
3. Instructor interest in subject 4.82 4.95 4.70
4. Clarity of lecture material 4.09 4.39 4.27
5. The instructors overall effectiveness 3.80 4.18 4.08
6. Our Overall Score 4.10 4.36 4.25