Professor Neff, GES 102 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.09 4.40 4.27
2. Preparedness of lectures 4.73 4.45 4.43
3. Instructor interest in subject 4.82 4.71 4.70
4. Clarity of lecture material 4.32 4.14 4.27
5. The instructors overall effectiveness 3.89 4.00 4.08
6. Our Overall Score 4.18 4.21 4.25
Professor Bennet, GES 102 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.16 4.40 4.27
2. Preparedness of lectures 4.64 4.45 4.43
3. Instructor interest in subject 4.71 4.71 4.70
4. Clarity of lecture material 4.29 4.14 4.27
5. The instructors overall effectiveness 4.15 4.00 4.08
6. Our Overall Score 4.30 4.21 4.25
Professor Steele, GES 105 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.25 4.40 4.27
2. Preparedness of lectures 3.78 4.45 4.43
3. Instructor interest in subject 4.57 4.71 4.70
4. Clarity of lecture material 3.93 4.14 4.27
5. The instructors overall effectiveness 3.83 4.00 4.08
6. Our Overall Score 3.99 4.21 4.25
Professor Lewis, GES 110 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.12 4.40 4.27
2. Preparedness of lectures 4.66 4.45 4.43
3. Instructor interest in subject 4.64 4.71 4.70
4. Clarity of lecture material 4.39 4.14 4.27
5. The instructors overall effectiveness 3.75 4.00 4.08
6. Our Overall Score 4.08 4.21 4.25
Professor Rabenhorst, GES 110 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.53 4.40 4.27
2. Preparedness of lectures 4.93 4.45 4.43
3. Instructor interest in subject 4.90 4.71 4.70
4. Clarity of lecture material 4.71 4.14 4.27
5. The instructors overall effectiveness 4.37 4.00 4.08
6. Our Overall Score 4.56 4.21 4.25
Professor Halverson, GES 110 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.10 4.40 4.27
2. Preparedness of lectures 4.72 4.45 4.43
3. Instructor interest in subject 4.89 4.71 4.70
4. Clarity of lecture material 4.42 4.14 4.27
5. The instructors overall effectiveness 3.96 4.00 4.08
6. Our Overall Score 4.24 4.21 4.25
Professor Ellis, GES 120 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.50 4.40 4.27
2. Preparedness of lectures 4.67 4.45 4.43
3. Instructor interest in subject 4.90 4.71 4.70
4. Clarity of lecture material 4.49 4.14 4.27
5. The instructors overall effectiveness 3.98 4.00 4.08
6. Our Overall Score 4.29 4.21 4.25
Professor Readel, GES 220 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.75 4.40 4.27
2. Preparedness of lectures 4.71 4.45 4.43
3. Instructor interest in subject 4.86 4.71 4.70
4. Clarity of lecture material 4.57 4.14 4.27
5. The instructors overall effectiveness 4.43 4.00 4.08
6. Our Overall Score 4.57 4.21 4.25
Professor School, GES 280 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.73 4.40 4.27
2. Preparedness of lectures 4.67 4.45 4.43
3. Instructor interest in subject 5.00 4.71 4.70
4. Clarity of lecture material 4.53 4.14 4.27
5. The instructors overall effectiveness 4.50 4.00 4.08
6. Our Overall Score 4.62 4.21 4.25
Professor Ellis, GES 305 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.64 4.40 4.27
2. Preparedness of lectures 4.91 4.45 4.43
3. Instructor interest in subject 5.00 4.71 4.70
4. Clarity of lecture material 4.55 4.14 4.27
5. The instructors overall effectiveness 4.20 4.00 4.08
6. Our Overall Score 4.47 4.21 4.25
Professor Swan, GES 308 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.61 4.40 4.27
2. Preparedness of lectures 4.79 4.45 4.43
3. Instructor interest in subject 4.86 4.71 4.70
4. Clarity of lecture material 4.32 4.14 4.27
5. The instructors overall effectiveness 4.00 4.00 4.08
6. Our Overall Score 4.30 4.21 4.25
Professor Tokay, GES 311 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.41 4.40 4.27
2. Preparedness of lectures 4.81 4.45 4.43
3. Instructor interest in subject 4.96 4.71 4.70
4. Clarity of lecture material 4.48 4.14 4.27
5. The instructors overall effectiveness 4.00 4.00 4.08
6. Our Overall Score 4.31 4.21 4.25
Professor Lewis, GES 313 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.65 4.40 4.27
2. Preparedness of lectures 4.03 4.45 4.43
3. Instructor interest in subject 4.61 4.71 4.70
4. Clarity of lecture material 4.06 4.14 4.27
5. The instructors overall effectiveness 3.67 4.00 4.08
6. Our Overall Score 3.88 4.21 4.25
Professor Parker, GES 326 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.52 4.40 4.27
2. Preparedness of lectures 4.41 4.45 4.43
3. Instructor interest in subject 4.93 4.71 4.70
4. Clarity of lecture material 4.04 4.14 4.27
5. The instructors overall effectiveness 4.58 4.00 4.08
6. Our Overall Score 4.56 4.21 4.25
Professor Bennet, GES 330 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.48 4.40 4.27
2. Preparedness of lectures 4.88 4.45 4.43
3. Instructor interest in subject 4.88 4.71 4.70
4. Clarity of lecture material 4.26 4.14 4.27
5. The instructors overall effectiveness 4.26 4.00 4.08
6. Our Overall Score 4.44 4.21 4.25
Professor Rabenhorst, GES 381 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.79 4.40 4.27
2. Preparedness of lectures 5.00 4.45 4.43
3. Instructor interest in subject 4.86 4.71 4.70
4. Clarity of lecture material 4.43 4.14 4.27
5. The instructors overall effectiveness 4.54 4.00 4.08
6. Our Overall Score 4.65 4.21 4.25
Professor Tang, GES 386 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.06 4.40 4.27
2. Preparedness of lectures 3.93 4.45 4.43
3. Instructor interest in subject 4.33 4.71 4.70
4. Clarity of lecture material 3.00 4.14 4.27
5. The instructors overall effectiveness 2.75 4.00 4.08
6. Our Overall Score 3.26 4.21 4.25
Professor Ratcliffe, GES 400A Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.45 4.40 4.27
2. Preparedness of lectures 4.56 4.45 4.43
3. Instructor interest in subject 4.78 4.71 4.70
4. Clarity of lecture material 4.56 4.14 4.27
5. The instructors overall effectiveness 4.78 4.00 4.08
6. Our Overall Score 4.70 4.21 4.25
Professor Swan, GES 406 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.64 4.40 4.27
2. Preparedness of lectures 4.80 4.45 4.43
3. Instructor interest in subject 5.00 4.71 4.70
4. Clarity of lecture material 4.80 4.14 4.27
5. The instructors overall effectiveness 4.00 4.00 4.08
6. Our Overall Score 4.37 4.21 4.25
Professor Miller, GES 411 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 5.00 4.40 4.27
2. Preparedness of lectures 4.71 4.45 4.43
3. Instructor interest in subject 5.00 4.71 4.70
4. Clarity of lecture material 4.57 4.14 4.27
5. The instructors overall effectiveness 4.83 4.00 4.08
6. Our Overall Score 4.83 4.21 4.25
Professor Neff, GES 462 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.70 4.40 4.27
2. Preparedness of lectures 4.20 4.45 4.43
3. Instructor interest in subject 4.90 4.71 4.70
4. Clarity of lecture material 4.30 4.14 4.27
5. The instructors overall effectiveness 4.38 4.00 4.08
6. Our Overall Score 4.46 4.21 4.25