Professor Hendrichs, German 101 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.88 4.22 4.27
2. Preparedness of lectures 4.63 4.23 4.43
3. Instructor interest in subject 5.00 4.67 4.70
4. Clarity of lecture material 4.88 4.15 4.27
5. The instructors overall effectiveness 4.57 4.00 4.08
6. Our Overall Score 4.70 4.16 4.25
Professor Sutton, German 101 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.53 4.22 4.27
2. Preparedness of lectures 4.53 4.23 4.43
3. Instructor interest in subject 4.69 4.67 4.70
4. Clarity of lecture material 4.38 4.15 4.27
5. The instructors overall effectiveness 4.73 4.00 4.08
6. Our Overall Score 4.65 4.16 4.25
Professor Sutton, German 102 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.86 4.22 4.27
2. Preparedness of lectures 4.75 4.23 4.43
3. Instructor interest in subject 5.00 4.67 4.70
4. Clarity of lecture material 4.63 4.15 4.27
5. The instructors overall effectiveness 4.57 4.00 4.08
6. Our Overall Score 4.69 4.16 4.25
Professor Wolff, German 201 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.72 4.22 4.27
2. Preparedness of lectures 5.00 4.23 4.43
3. Instructor interest in subject 4.96 4.67 4.70
4. Clarity of lecture material 4.80 4.15 4.27
5. The instructors overall effectiveness 4.29 4.00 4.08
6. Our Overall Score 4.56 4.16 4.25
Professor May, German 301 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.14 4.22 4.27
2. Preparedness of lectures 4.20 4.23 4.43
3. Instructor interest in subject 5.00 4.67 4.70
4. Clarity of lecture material 4.20 4.15 4.27
5. The instructors overall effectiveness 4.00 4.00 4.08
6. Our Overall Score 4.20 4.16 4.25