Professor Su, Mech. Eng. 204 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.11 3.89 4.27
2. Preparedness of lectures 3.70 4.23 4.43
3. Instructor interest in subject 4.15 4.27 4.70
4. Clarity of lecture material 2.78 3.87 4.27
5. The instructors overall effectiveness 2.55 3.70 4.08
6. Our Overall Score 2.98 3.87 4.25
Professor Zupan, Mech. Eng. 301 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.54 3.89 4.27
2. Preparedness of lectures 4.80 4.23 4.43
3. Instructor interest in subject 4.88 4.27 4.70
4. Clarity of lecture material 4.56 3.87 4.27
5. The instructors overall effectiveness 4.58 3.70 4.08
6. Our Overall Score 4.64 3.87 4.25
Professor Zupan, Mech. Eng. 301H Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.25 3.89 4.27
2. Preparedness of lectures 4.25 4.23 4.43
3. Instructor interest in subject 4.50 4.27 4.70
4. Clarity of lecture material 4.25 3.87 4.27
5. The instructors overall effectiveness 4.57 3.70 4.08
6. Our Overall Score 4.46 3.87 4.25
Professor Assakkaf, Mech. Eng. 303 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.38 3.89 4.27
2. Preparedness of lectures 4.26 4.23 4.43
3. Instructor interest in subject 3.61 4.27 4.70
4. Clarity of lecture material 3.62 3.87 4.27
5. The instructors overall effectiveness 3.31 3.70 4.08
6. Our Overall Score 3.49 3.87 4.25
Professor Farquhar, Mech. Eng. 304 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 2.63 3.89 4.27
2. Preparedness of lectures 2.15 4.23 4.43
3. Instructor interest in subject 3.23 4.27 4.70
4. Clarity of lecture material 2.04 3.87 4.27
5. The instructors overall effectiveness 2.04 3.70 4.08
6. Our Overall Score 2.29 3.87 4.25
Professor Carmi, Mech. Eng. 320 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.22 3.89 4.27
2. Preparedness of lectures 3.46 4.23 4.43
3. Instructor interest in subject 3.42 4.27 4.70
4. Clarity of lecture material 2.54 3.87 4.27
5. The instructors overall effectiveness 2.68 3.70 4.08
6. Our Overall Score 2.91 3.87 4.25
Professor Salloum, Mech. Eng. 321 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.14 3.89 4.27
2. Preparedness of lectures 4.57 4.23 4.43
3. Instructor interest in subject 4.71 4.27 4.70
4. Clarity of lecture material 4.29 3.87 4.27
5. The instructors overall effectiveness 4.30 3.70 4.08
6. Our Overall Score 4.37 3.87 4.25
Professor Khan, Mech. Eng. 332L Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.32 3.89 4.27
2. Preparedness of lectures 4.55 4.23 4.43
3. Instructor interest in subject 4.75 4.27 4.70
4. Clarity of lecture material 4.19 3.87 4.27
5. The instructors overall effectiveness 4.27 3.70 4.08
6. Our Overall Score 4.37 3.87 4.25
Professor Majid, Mech. Eng. 403 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.14 3.89 4.27
2. Preparedness of lectures 4.44 4.23 4.43
3. Instructor interest in subject 4.23 4.27 4.70
4. Clarity of lecture material 4.02 3.87 4.27
5. The instructors overall effectiveness 3.61 3.70 4.08
6. Our Overall Score 3.88 3.87 4.25
Professor Vonkerczek, Mech. Eng. 425 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.17 3.89 4.27
2. Preparedness of lectures 4.64 4.23 4.43
3. Instructor interest in subject 4.91 4.27 4.70
4. Clarity of lecture material 3.91 3.87 4.27
5. The instructors overall effectiveness 4.57 3.70 4.08
6. Our Overall Score 4.52 3.87 4.25
Professor Eggleton, Mech. Eng. 432L Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.86 3.89 4.27
2. Preparedness of lectures 4.32 4.23 4.43
3. Instructor interest in subject 3.86 4.27 4.70
4. Clarity of lecture material 3.94 3.87 4.27
5. The instructors overall effectiveness 3.65 3.70 4.08
6. Our Overall Score 3.80 3.87 4.25
Professor Assakkaf, Mech. Eng. 444 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.25 3.89 4.27
2. Preparedness of lectures 4.71 4.23 4.43
3. Instructor interest in subject 3.57 4.27 4.70
4. Clarity of lecture material 3.86 3.87 4.27
5. The instructors overall effectiveness 3.40 3.70 4.08
6. Our Overall Score 3.59 3.87 4.25
Professor Tasch, Mech. Eng. 475 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.73 3.89 4.27
2. Preparedness of lectures 4.57 4.23 4.43
3. Instructor interest in subject 4.80 4.27 4.70
4. Clarity of lecture material 4.45 3.87 4.27
5. The instructors overall effectiveness 4.60 3.70 4.08
6. Our Overall Score 4.63 3.87 4.25
Professor Anjanappa, Mech. Eng. 482L Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.31 3.89 4.27
2. Preparedness of lectures 4.25 4.23 4.43
3. Instructor interest in subject 4.69 4.27 4.70
4. Clarity of lecture material 4.08 3.87 4.27
5. The instructors overall effectiveness 3.83 3.70 4.08
6. Our Overall Score 4.07 3.87 4.25
Professor Farquhar, Mech. Eng. 489 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.67 3.89 4.27
2. Preparedness of lectures 3.92 4.23 4.43
3. Instructor interest in subject 4.23 4.27 4.70
4. Clarity of lecture material 3.54 3.87 4.27
5. The instructors overall effectiveness 3.50 3.70 4.08
6. Our Overall Score 3.67 3.87 4.25
Professor Mogavero, Mech. Eng. 489L Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.00 3.89 4.27
2. Preparedness of lectures 4.05 4.23 4.43
3. Instructor interest in subject 4.71 4.27 4.70
4. Clarity of lecture material 3.95 3.87 4.27
5. The instructors overall effectiveness 3.47 3.70 4.08
6. Our Overall Score 3.82 3.87 4.25