Professor Dunnigan, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.41 4.05 4.27
2. Preparedness of lectures 4.67 4.30 4.43
3. Instructor interest in subject 4.90 4.71 4.70
4. Clarity of lecture material 4.81 4.24 4.27
5. The instructors overall effectiveness 4.58 4.05 4.08
6. Our Overall Score 4.64 4.19 4.25
Professor Schmidt, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.00 4.05 4.27
2. Preparedness of lectures 4.00 4.30 4.43
3. Instructor interest in subject 4.00 4.71 4.70
4. Clarity of lecture material 4.17 4.24 4.27
5. The instructors overall effectiveness 4.08 4.05 4.08
6. Our Overall Score 4.06 4.19 4.25
Professor Terhorst, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.08 4.05 4.27
2. Preparedness of lectures 4.75 4.30 4.43
3. Instructor interest in subject 4.92 4.71 4.70
4. Clarity of lecture material 4.92 4.24 4.27
5. The instructors overall effectiveness 4.71 4.05 4.08
6. Our Overall Score 4.70 4.19 4.25
Professor Putzel, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.05 4.05 4.27
2. Preparedness of lectures 4.67 4.30 4.43
3. Instructor interest in subject 4.90 4.71 4.70
4. Clarity of lecture material 4.70 4.24 4.27
5. The instructors overall effectiveness 4.27 4.05 4.08
6. Our Overall Score 4.43 4.19 4.25
Professor Brofman, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.00 4.05 4.27
2. Preparedness of lectures 3.30 4.30 4.43
3. Instructor interest in subject 3.80 4.71 4.70
4. Clarity of lecture material 3.95 4.24 4.27
5. The instructors overall effectiveness 3.12 4.05 4.08
6. Our Overall Score 3.31 4.19 4.25
Professor Findlay, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.86 4.05 4.27
2. Preparedness of lectures 4.28 4.30 4.43
3. Instructor interest in subject 4.71 4.71 4.70
4. Clarity of lecture material 4.22 4.24 4.27
5. The instructors overall effectiveness 4.14 4.05 4.08
6. Our Overall Score 4.22 4.19 4.25
Professor Dunnigan, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.90 4.05 4.27
2. Preparedness of lectures 4.40 4.30 4.43
3. Instructor interest in subject 4.95 4.71 4.70
4. Clarity of lecture material 4.60 4.24 4.27
5. The instructors overall effectiveness 4.33 4.05 4.08
6. Our Overall Score 4.41 4.19 4.25
Professor McGurrin, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.13 4.05 4.27
2. Preparedness of lectures 2.83 4.30 4.43
3. Instructor interest in subject 4.83 4.71 4.70
4. Clarity of lecture material 2.80 4.24 4.27
5. The instructors overall effectiveness 3.25 4.05 4.08
6. Our Overall Score 3.39 4.19 4.25
Professor Burns, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.13 4.05 4.27
2. Preparedness of lectures 4.71 4.30 4.43
3. Instructor interest in subject 4.86 4.71 4.70
4. Clarity of lecture material 4.71 4.24 4.27
5. The instructors overall effectiveness 3.88 4.05 4.08
6. Our Overall Score 4.22 4.19 4.25
Professor Schmidt, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.65 4.05 4.27
2. Preparedness of lectures 4.80 4.30 4.43
3. Instructor interest in subject 5.00 4.71 4.70
4. Clarity of lecture material 5.00 4.24 4.27
5. The instructors overall effectiveness 4.20 4.05 4.08
6. Our Overall Score 4.41 4.19 4.25
Professor Brofman, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.35 4.05 4.27
2. Preparedness of lectures 4.06 4.30 4.43
3. Instructor interest in subject 4.41 4.71 4.70
4. Clarity of lecture material 3.94 4.24 4.27
5. The instructors overall effectiveness 3.60 4.05 4.08
6. Our Overall Score 3.78 4.19 4.25
Professor Wilkinson, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.65 4.05 4.27
2. Preparedness of lectures 4.69 4.30 4.43
3. Instructor interest in subject 4.81 4.71 4.70
4. Clarity of lecture material 4.67 4.24 4.27
5. The instructors overall effectiveness 4.60 4.05 4.08
6. Our Overall Score 4.65 4.19 4.25
Professor Macek, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.50 4.05 4.27
2. Preparedness of lectures 4.29 4.30 4.43
3. Instructor interest in subject 4.44 4.71 4.70
4. Clarity of lecture material 4.29 4.24 4.27
5. The instructors overall effectiveness 4.12 4.05 4.08
6. Our Overall Score 4.14 4.19 4.25
Professor Dunnigan, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.41 4.05 4.27
2. Preparedness of lectures 4.67 4.30 4.43
3. Instructor interest in subject 4.90 4.71 4.70
4. Clarity of lecture material 4.81 4.24 4.27
5. The instructors overall effectiveness 4.58 4.05 4.08
6. Our Overall Score 4.64 4.19 4.25
Professor Killgallon, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.26 4.05 4.27
2. Preparedness of lectures 4.68 4.30 4.43
3. Instructor interest in subject 4.84 4.71 4.70
4. Clarity of lecture material 4.42 4.24 4.27
5. The instructors overall effectiveness 3.94 4.05 4.08
6. Our Overall Score 4.23 4.19 4.25
Professor Bloom, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.62 4.05 4.27
2. Preparedness of lectures 4.80 4.30 4.43
3. Instructor interest in subject 4.90 4.71 4.70
4. Clarity of lecture material 4.40 4.24 4.27
5. The instructors overall effectiveness 4.24 4.05 4.08
6. Our Overall Score 4.35 4.19 4.25
Professor Bloom, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.50 4.05 4.27
2. Preparedness of lectures 4.88 4.30 4.43
3. Instructor interest in subject 4.94 4.71 4.70
4. Clarity of lecture material 4.81 4.24 4.27
5. The instructors overall effectiveness 4.25 4.05 4.08
6. Our Overall Score 4.50 4.19 4.25
Professor Fettner, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.41 4.05 4.27
2. Preparedness of lectures 4.67 4.30 4.43
3. Instructor interest in subject 4.90 4.71 4.70
4. Clarity of lecture material 4.81 4.24 4.27
5. The instructors overall effectiveness 4.58 4.05 4.08
6. Our Overall Score 4.64 4.19 4.25
Professor Dunnigan, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.50 4.05 4.27
2. Preparedness of lectures 4.94 4.30 4.43
3. Instructor interest in subject 5.00 4.71 4.70
4. Clarity of lecture material 4.88 4.24 4.27
5. The instructors overall effectiveness 4.71 4.05 4.08
6. Our Overall Score 4.77 4.19 4.25
Professor Putzel, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.81 4.05 4.27
2. Preparedness of lectures 4.70 4.30 4.43
3. Instructor interest in subject 5.00 4.71 4.70
4. Clarity of lecture material 4.45 4.24 4.27
5. The instructors overall effectiveness 4.33 4.05 4.08
6. Our Overall Score 4.43 4.19 4.25
Professor Brofman, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.57 4.05 4.27
2. Preparedness of lectures 3.76 4.30 4.43
3. Instructor interest in subject 3.95 4.71 4.70
4. Clarity of lecture material 3.60 4.24 4.27
5. The instructors overall effectiveness 3.27 4.05 4.08
6. Our Overall Score 3.48 4.19 4.25
Professor Kidd, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.00 4.05 4.27
2. Preparedness of lectures 4.76 4.30 4.43
3. Instructor interest in subject 4.76 4.71 4.70
4. Clarity of lecture material 4.67 4.24 4.27
5. The instructors overall effectiveness 4.20 4.05 4.08
6. Our Overall Score 4.37 4.19 4.25
Professor Kidd, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.00 4.05 4.27
2. Preparedness of lectures 4.88 4.30 4.43
3. Instructor interest in subject 4.63 4.71 4.70
4. Clarity of lecture material 4.88 4.24 4.27
5. The instructors overall effectiveness 4.57 4.05 4.08
6. Our Overall Score 4.58 4.19 4.25
Professor Bloom, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.80 4.05 4.27
2. Preparedness of lectures 4.67 4.30 4.43
3. Instructor interest in subject 4.89 4.71 4.70
4. Clarity of lecture material 4.13 4.24 4.27
5. The instructors overall effectiveness 4.13 4.05 4.08
6. Our Overall Score 4.27 4.19 4.25
Professor Killgallon, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.67 4.05 4.27
2. Preparedness of lectures 4.10 4.30 4.43
3. Instructor interest in subject 4.76 4.71 4.70
4. Clarity of lecture material 4.29 4.24 4.27
5. The instructors overall effectiveness 3.78 4.05 4.08
6. Our Overall Score 4.00 4.19 4.25
Professor Pekarske, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.18 4.05 4.27
2. Preparedness of lectures 4.78 4.30 4.43
3. Instructor interest in subject 4.88 4.71 4.70
4. Clarity of lecture material 4.63 4.24 4.27
5. The instructors overall effectiveness 3.90 4.05 4.08
6. Our Overall Score 4.24 4.19 4.25
Professor Fettner, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.27 4.05 4.27
2. Preparedness of lectures 2.80 4.30 4.43
3. Instructor interest in subject 4.33 4.71 4.70
4. Clarity of lecture material 3.20 4.24 4.27
5. The instructors overall effectiveness 2.56 4.05 4.08
6. Our Overall Score 2.98 4.19 4.25
Professor Walters, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.86 4.05 4.27
2. Preparedness of lectures 4.38 4.30 4.43
3. Instructor interest in subject 4.62 4.71 4.70
4. Clarity of lecture material 4.10 4.24 4.27
5. The instructors overall effectiveness 3.79 4.05 4.08
6. Our Overall Score 4.01 4.19 4.25
Professor Fettner, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.00 4.05 4.27
2. Preparedness of lectures 3.83 4.30 4.43
3. Instructor interest in subject 4.75 4.71 4.70
4. Clarity of lecture material 4.25 4.24 4.27
5. The instructors overall effectiveness 3.08 4.05 4.08
6. Our Overall Score 3.61 4.19 4.25
Professor Fettner, Compostion  Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.00 4.05 4.27
2. Preparedness of lectures 3.50 4.30 4.43
3. Instructor interest in subject 5.00 4.71 4.70
4. Clarity of lecture material 4.00 4.24 4.27
5. The instructors overall effectiveness 2.00 4.05 4.08
6. Our Overall Score 3.00 4.19 4.25
Professor McCarthy, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.63 4.05 4.27
2. Preparedness of lectures 4.33 4.30 4.43
3. Instructor interest in subject 4.33 4.71 4.70
4. Clarity of lecture material 4.33 4.24 4.27
5. The instructors overall effectiveness 4.88 4.05 4.08
6. Our Overall Score 4.66 4.19 4.25
Professor Sneeringer, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.15 4.05 4.27
2. Preparedness of lectures 4.69 4.30 4.43
3. Instructor interest in subject 4.92 4.71 4.70
4. Clarity of lecture material 4.46 4.24 4.27
5. The instructors overall effectiveness 3.80 4.05 4.08
6. Our Overall Score 4.16 4.19 4.25
Professor Mabe, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 2.27 4.05 4.27
2. Preparedness of lectures 1.64 4.30 4.43
3. Instructor interest in subject 4.00 4.71 4.70
4. Clarity of lecture material 1.60 4.24 4.27
5. The instructors overall effectiveness 2.09 4.05 4.08
6. Our Overall Score 2.30 4.19 4.25
Professor Mabe, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 2.27 4.05 4.27
2. Preparedness of lectures 4.22 4.30 4.43
3. Instructor interest in subject 4.38 4.71 4.70
4. Clarity of lecture material 4.50 4.24 4.27
5. The instructors overall effectiveness 3.75 4.05 4.08
6. Our Overall Score 3.82 4.19 4.25
Professor Hickernell, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.60 4.05 4.27
2. Preparedness of lectures 3.62 4.30 4.43
3. Instructor interest in subject 4.54 4.71 4.70
4. Clarity of lecture material 3.69 4.24 4.27
5. The instructors overall effectiveness 3.63 4.05 4.08
6. Our Overall Score 3.77 4.19 4.25
Professor Walters, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.64 4.05 4.27
2. Preparedness of lectures 4.10 4.30 4.43
3. Instructor interest in subject 4.90 4.71 4.70
4. Clarity of lecture material 4.10 4.24 4.27
5. The instructors overall effectiveness 3.80 4.05 4.08
6. Our Overall Score 4.01 4.19 4.25
Professor Pekarske, Composition Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.17 4.05 4.27
2. Preparedness of lectures 3.90 4.30 4.43
3. Instructor interest in subject 4.70 4.71 4.70
4. Clarity of lecture material 4.00 4.24 4.27
5. The instructors overall effectiveness 3.70 4.05 4.08
6. Our Overall Score 3.95 4.19 4.25
Professor Sims, Composition ESL Students Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.38 4.05 4.27
2. Preparedness of lectures 4.33 4.30 4.43
3. Instructor interest in subject 4.79 4.71 4.70
4. Clarity of lecture material 4.54 4.24 4.27
5. The instructors overall effectiveness 4.67 4.05 4.08
6. Our Overall Score 4.61 4.19 4.25
Professor Collins, Composition ESL Students Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.94 4.05 4.27
2. Preparedness of lectures 4.50 4.30 4.43
3. Instructor interest in subject 4.69 4.71 4.70
4. Clarity of lecture material 4.27 4.24 4.27
5. The instructors overall effectiveness 4.21 4.05 4.08
6. Our Overall Score 4.29 4.19 4.25
Professor Findlay, Introduction to Literature Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.28 4.05 4.27
2. Preparedness of lectures 4.24 4.30 4.43
3. Instructor interest in subject 4.88 4.71 4.70
4. Clarity of lecture material 4.42 4.24 4.27
5. The instructors overall effectiveness 3.91 4.05 4.08
6. Our Overall Score 4.18 4.19 4.25
Professor Harris, English Grammar Usage Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.86 4.05 4.27
2. Preparedness of lectures 4.44 4.30 4.43
3. Instructor interest in subject 4.73 4.71 4.70
4. Clarity of lecture material 4.40 4.24 4.27
5. The instructors overall effectiveness 3.67 4.05 4.08
6. Our Overall Score 4.00 4.19 4.25
Professor Fallon, Issues in World Literature Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.96 4.05 4.27
2. Preparedness of lectures 4.35 4.30 4.43
3. Instructor interest in subject 4.76 4.71 4.70
4. Clarity of lecture material 4.38 4.24 4.27
5. The instructors overall effectiveness 3.95 4.05 4.08
6. Our Overall Score 3.51 4.19 4.25
Professor Fitzpatrick, Modern British Novel Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.57 4.05 4.27
2. Preparedness of lectures 4.62 4.30 4.43
3. Instructor interest in subject 4.92 4.71 4.70
4. Clarity of lecture material 4.38 4.24 4.27
5. The instructors overall effectiveness 3.90 4.05 4.08
6. Our Overall Score 4.14 4.19 4.25
Professor Pekarske, Beauty Pleasure Dec IM Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.56 4.05 4.27
2. Preparedness of lectures 4.17 4.30 4.43
3. Instructor interest in subject 4.83 4.71 4.70
4. Clarity of lecture material 4.00 4.24 4.27
5. The instructors overall effectiveness 3.75 4.05 4.08
6. Our Overall Score 4.06 4.19 4.25
Professor Benson, Wirters Look at War Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.10 4.05 4.27
2. Preparedness of lectures 4.39 4.30 4.43
3. Instructor interest in subject 4.93 4.71 4.70
4. Clarity of lecture material 4.28 4.24 4.27
5. The instructors overall effectiveness 4.04 4.05 4.08
6. Our Overall Score 4.24 4.19 4.25
Professor Blumberg, Comic Book Literature Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.21 4.05 4.27
2. Preparedness of lectures 4.50 4.30 4.43
3. Instructor interest in subject 4.84 4.71 4.70
4. Clarity of lecture material 4.47 4.24 4.27
5. The instructors overall effectiveness 4.39 4.05 4.08
6. Our Overall Score 4.46 4.19 4.25
Professor Orgelfinger, Intro to Shakespeare Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.78 4.05 4.27
2. Preparedness of lectures 5.00 4.30 4.43
3. Instructor interest in subject 5.00 4.71 4.70
4. Clarity of lecture material 4.80 4.24 4.27
5. The instructors overall effectiveness 4.32 4.05 4.08
6. Our Overall Score 4.58 4.19 4.25
Professor Shivan, Intro Creative Writing-Fiction Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.61 4.05 4.27
2. Preparedness of lectures 4.85 4.30 4.43
3. Instructor interest in subject 4.95 4.71 4.70
4. Clarity of lecture material 4.80 4.24 4.27
5. The instructors overall effectiveness 4.86 4.05 4.08
6. Our Overall Score 4.84 4.19 4.25
Professor Fallon, Intro to Creative Writing-Poetry Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.79 4.05 4.27
2. Preparedness of lectures 4.54 4.30 4.43
3. Instructor interest in subject 5.00 4.71 4.70
4. Clarity of lecture material 4.77 4.24 4.27
5. The instructors overall effectiveness 4.25 4.05 4.08
6. Our Overall Score 4.50 4.19 4.25
Professor Benson, Intro Writing Creative Essay Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.75 4.05 4.27
2. Preparedness of lectures 4.33 4.30 4.43
3. Instructor interest in subject 4.78 4.71 4.70
4. Clarity of lecture material 4.11 4.24 4.27
5. The instructors overall effectiveness 4.30 4.05 4.08
6. Our Overall Score 4.40 4.19 4.25
Professor Fallon, Intro Writing Creative Essay Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.06 4.05 4.27
2. Preparedness of lectures 4.42 4.30 4.43
3. Instructor interest in subject 4.93 4.71 4.70
4. Clarity of lecture material 4.58 4.24 4.27
5. The instructors overall effectiveness 4.33 4.05 4.08
6. Our Overall Score 4.43 4.19 4.25
Professor Shivnan, Intro Writing Creative Essay Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.44 4.05 4.27
2. Preparedness of lectures 4.63 4.30 4.43
3. Instructor interest in subject 4.88 4.71 4.70
4. Clarity of lecture material 4.56 4.24 4.27
5. The instructors overall effectiveness 4.55 4.05 4.08
6. Our Overall Score 4.60 4.19 4.25
Professor Farabaugh, Analysis Lit Lang Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.53 4.05 4.27
2. Preparedness of lectures 4.86 4.30 4.43
3. Instructor interest in subject 5.00 4.71 4.70
4. Clarity of lecture material