Professor Bayles, Chem. Eng. 215 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.68 4.46 4.27
2. Preparedness of lectures 4.68 4.47 4.43
3. Instructor interest in subject 4.95 4.68 4.70
4. Clarity of lecture material 4.26 4.12 4.27
5. The instructors overall effectiveness 4.46 4.15 4.08
6. Our Overall Score 4.56 4.29 4.25
Professor Castellanos, Chem. Eng. 300 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.35 4.46 4.27
2. Preparedness of lectures 4.29 4.47 4.43
3. Instructor interest in subject 4.71 4.68 4.70
4. Clarity of lecture material 3.63 4.12 4.27
5. The instructors overall effectiveness 3.92 4.15 4.08
6. Our Overall Score 4.09 4.29 4.25
Professor Good, Chem. Eng. 425 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.75 4.46 4.27
2. Preparedness of lectures 3.96 4.47 4.43
3. Instructor interest in subject 4.81 4.68 4.70
4. Clarity of lecture material 4.08 4.12 4.27
5. The instructors overall effectiveness 4.31 4.15 4.08
6. Our Overall Score 4.37 4.29 4.25
Professor Leach, Chem. Eng. 437L Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.63 4.46 4.27
2. Preparedness of lectures 4.69 4.47 4.43
3. Instructor interest in subject 4.88 4.68 4.70
4. Clarity of lecture material 4.50 4.12 4.27
5. The instructors overall effectiveness 3.75 4.15 4.08
6. Our Overall Score 4.18 4.29 4.25
Professor Oguntimen, Chem. Eng. 444 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.17 4.46 4.27
2. Preparedness of lectures 3.33 4.47 4.43
3. Instructor interest in subject 3.33 4.68 4.70
4. Clarity of lecture material 2.75 4.12 4.27
5. The instructors overall effectiveness 2.47 4.15 4.08
6. Our Overall Score 2.78 4.29 4.25
Professor Frey, Chem. Eng. 445 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.95 4.46 4.27
2. Preparedness of lectures 4.95 4.47 4.43
3. Instructor interest in subject 4.95 4.68 4.70
4. Clarity of lecture material 4.71 4.12 4.27
5. The instructors overall effectiveness 4.64 4.15 4.08
6. Our Overall Score 4.76 4.29 4.25
Professor Marten, Chem. Eng. 482 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.54 4.46 4.27
2. Preparedness of lectures 4.54 4.47 4.43
3. Instructor interest in subject 4.69 4.68 4.70
4. Clarity of lecture material 3.92 4.12 4.27
5. The instructors overall effectiveness 4.46 4.15 4.08
6. Our Overall Score 4.46 4.29 4.25
Professor Rao, Chem. Eng. 486 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.62 4.46 4.27
2. Preparedness of lectures 4.75 4.47 4.43
3. Instructor interest in subject 4.77 4.68 4.70
4. Clarity of lecture material 4.54 4.12 4.27
5. The instructors overall effectiveness 4.25 4.15 4.08
6. Our Overall Score 4.44 4.29 4.25