Professor Cooney, EHS 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.27 4.58 4.27
2. Preparedness of lectures 4.80 4.72 4.43
3. Instructor interest in subject 5.00 4.90 4.70
4. Clarity of lecture material 5.00 4.72 4.27
5. The instructors overall effectiveness 4.82 4.41 4.08
6. Our Overall Score 4.81 4.56 4.25
Professor Cooney, EHS 200 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.81 4.58 4.27
2. Preparedness of lectures 4.86 4.72 4.43
3. Instructor interest in subject 4.97 4.90 4.70
4. Clarity of lecture material 4.86 4.72 4.27
5. The instructors overall effectiveness 4.71 4.41 4.08
6. Our Overall Score 4.79 4.56 4.25
Professor Ashworth, EHS 300 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.27 4.58 4.27
2. Preparedness of lectures 4.29 4.72 4.43
3. Instructor interest in subject 4.71 4.90 4.70
4. Clarity of lecture material 4.64 4.72 4.27
5. The instructors overall effectiveness 4.00 4.41 4.08
6. Our Overall Score 4.23 4.56 4.25
Professor Mitchell, EHS 320 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.83 4.58 4.27
2. Preparedness of lectures 5.00 4.72 4.43
3. Instructor interest in subject 4.83 4.90 4.70
4. Clarity of lecture material 4.92 4.72 4.27
5. The instructors overall effectiveness 4.45 4.41 4.08
6. Our Overall Score 4.65 4.56 4.25
Professor Cumberland, EHS 345 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.67 4.58 4.27
2. Preparedness of lectures 4.87 4.72 4.43
3. Instructor interest in subject 4.87 4.90 4.70
4. Clarity of lecture material 4.60 4.72 4.27
5. The instructors overall effectiveness 4.17 4.41 4.08
6. Our Overall Score 4.44 4.56 4.25
Professor Mitchell, EHS 360 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.70 4.58 4.27
2. Preparedness of lectures 4.90 4.72 4.43
3. Instructor interest in subject 5.00 4.90 4.70
4. Clarity of lecture material 4.90 4.72 4.27
5. The instructors overall effectiveness 4.67 4.41 4.08
6. Our Overall Score 4.77 4.56 4.25
Professor Bissell, EHS 430 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.56 4.58 4.27
2. Preparedness of lectures 4.78 4.72 4.43
3. Instructor interest in subject 4.89 4.90 4.70
4. Clarity of lecture material 4.56 4.72 4.27
5. The instructors overall effectiveness 4.67 4.41 4.08
6. Our Overall Score 4.69 4.56 4.25
Professor Mitchell, EHS 470 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.85 4.58 4.27
2. Preparedness of lectures 4.54 4.72 4.43
3. Instructor interest in subject 4.77 4.90 4.70
4. Clarity of lecture material 4.31 4.72 4.27
5. The instructors overall effectiveness 3.58 4.41 4.08
6. Our Overall Score 3.95 4.56 4.25