Professor Danna, Education 310 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.17 4.51 4.27
2. Preparedness of lectures 4.24 4.51 4.43
3. Instructor interest in subject 4.70 4.85 4.70
4. Clarity of lecture material 4.52 4.41 4.27
5. The instructors overall effectiveness 4.05 4.24 4.08
6. Our Overall Score 4.23 4.40 4.25
Professor Gaurin, Education 310 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.67 4.51 4.27
2. Preparedness of lectures 4.35 4.51 4.43
3. Instructor interest in subject 5.00 4.85 4.70
4. Clarity of lecture material 4.65 4.41 4.27
5. The instructors overall effectiveness 4.42 4.24 4.08
6. Our Overall Score 4.55 4.40 4.25
Professor Williams, Education 311 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.29 4.51 4.27
2. Preparedness of lectures 4.86 4.51 4.43
3. Instructor interest in subject 4.95 4.85 4.70
4. Clarity of lecture material 4.92 4.41 4.27
5. The instructors overall effectiveness 4.25 4.24 4.08
6. Our Overall Score 4.49 4.40 4.25
Professor Danna, Education 388 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.60 4.51 4.27
2. Preparedness of lectures 4.47 4.51 4.43
3. Instructor interest in subject 4.75 4.85 4.70
4. Clarity of lecture material 4.40 4.41 4.27
5. The instructors overall effectiveness 4.20 4.24 4.08
6. Our Overall Score 4.37 4.40 4.25
Professor North-Coleman, Education 411 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.36 4.51 4.27
2. Preparedness of lectures 4.50 4.51 4.43
3. Instructor interest in subject 4.95 4.85 4.70
4. Clarity of lecture material 4.32 4.41 4.27
5. The instructors overall effectiveness 3.71 4.24 4.08
6. Our Overall Score 4.00 4.40 4.25
Professor Williams, Education 412 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.75 4.51 4.27
2. Preparedness of lectures 5.00 4.51 4.43
3. Instructor interest in subject 5.00 4.85 4.70
4. Clarity of lecture material 5.00 4.41 4.27
5. The instructors overall effectiveness 4.85 4.24 4.08
6. Our Overall Score 4.89 4.40 4.25
Professor Smith Jr., Education 412 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.80 4.51 4.27
2. Preparedness of lectures 5.00 4.51 4.43
3. Instructor interest in subject 5.00 4.85 4.70
4. Clarity of lecture material 5.00 4.41 4.27
5. The instructors overall effectiveness 4.40 4.24 4.08
6. Our Overall Score 4.65 4.40 4.25
Professor Young, Education 416 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.00 4.51 4.27
2. Preparedness of lectures 3.89 4.51 4.43
3. Instructor interest in subject 4.78 4.85 4.70
4. Clarity of lecture material 3.89 4.41 4.27
5. The instructors overall effectiveness 3.22 4.24 4.08
6. Our Overall Score 3.67 4.40 4.25
Professor Fitzhugh, Education 422 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.67 4.51 4.27
2. Preparedness of lectures 4.71 4.51 4.43
3. Instructor interest in subject 4.86 4.85 4.70
4. Clarity of lecture material 4.86 4.41 4.27
5. The instructors overall effectiveness 3.89 4.24 4.08
6. Our Overall Score 4.29 4.40 4.25
Professor Small, Education 424 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.60 4.51 4.27
2. Preparedness of lectures 5.00 4.51 4.43
3. Instructor interest in subject 5.00 4.85 4.70
4. Clarity of lecture material 4.67 4.41 4.27
5. The instructors overall effectiveness 5.00 4.24 4.08
6. Our Overall Score 4.92 4.40 4.25
Professor Bell, Education 443 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.75 4.51 4.27
2. Preparedness of lectures 4.75 4.51 4.43
3. Instructor interest in subject 4.88 4.85 4.70
4. Clarity of lecture material 4.63 4.41 4.27
5. The instructors overall effectiveness 4.80 4.24 4.08
6. Our Overall Score 4.79 4.40 4.25
Professor Bell, Education 444 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 5.00 4.51 4.27
2. Preparedness of lectures 4.78 4.51 4.43
3. Instructor interest in subject 5.00 4.85 4.70
4. Clarity of lecture material 4.67 4.41 4.27
5. The instructors overall effectiveness 4.75 4.24 4.08
6. Our Overall Score 4.81 4.40 4.25
Professor Roberts, Education 446 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.82 4.51 4.27
2. Preparedness of lectures 4.82 4.51 4.43
3. Instructor interest in subject 5.00 4.85 4.70
4. Clarity of lecture material 4.73 4.41 4.27
5. The instructors overall effectiveness 3.78 4.24 4.08
6. Our Overall Score 4.27 4.40 4.25
Professor Small, Education 451 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.70 4.51 4.27
2. Preparedness of lectures 5.00 4.51 4.43
3. Instructor interest in subject 5.00 4.85 4.70
4. Clarity of lecture material 4.86 4.41 4.27
5. The instructors overall effectiveness 5.00 4.24 4.08
6. Our Overall Score 4.96 4.40 4.25
Professor McShane, Education 471 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.90 4.51 4.27
2. Preparedness of lectures 4.13 4.51 4.43
3. Instructor interest in subject 4.75 4.85 4.70
4. Clarity of lecture material 4.13 4.41 4.27
5. The instructors overall effectiveness 4.20 4.24 4.08
6. Our Overall Score 4.24 4.40 4.25