Professor Lake, Biology 100 Coomber, Economics 101 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.82 4.12 4.27
2. Preparedness of lectures 4.29 4.42 4.43
3. Instructor interest in subject 4.60 4.65 4.70
4. Clarity of lecture material 4.16 4.14 4.27
5. The instructors overall effectiveness 3.70 3.89 4.08
6. Our Overall Score 3.95 4.11 4.25
Professor Claasen, Biology 100L Carroll, Economics 101 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.06 4.12 4.27
2. Preparedness of lectures 4.68 4.42 4.43
3. Instructor interest in subject 4.82 4.65 4.70
4. Clarity of lecture material 4.12 4.14 4.27
5. The instructors overall effectiveness 3.79 3.89 4.08
6. Our Overall Score 4.09 4.11 4.25
Professor Lake, Biology 106 Mitch, Economics 101 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.93 4.12 4.27
2. Preparedness of lectures 4.19 4.42 4.43
3. Instructor interest in subject 4.81 4.65 4.70
4. Clarity of lecture material 4.00 4.14 4.27
5. The instructors overall effectiveness 3.75 3.89 4.08
6. Our Overall Score 4.00 4.11 4.25
Professor Akinmade, Biology 109 Dickson, Economics 101 Instructor  Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.31 4.12 4.27
2. Preparedness of lectures 4.55 4.42 4.43
3. Instructor interest in subject 4.84 4.65 4.70
4. Clarity of lecture material 4.24 4.14 4.27
5. The instructors overall effectiveness 4.02 3.89 4.08
6. Our Overall Score 4.25 4.11 4.25
Professor Fleischmann, Biology 251 Carpenter, Economics 101 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.87 4.12 4.27
2. Preparedness of lectures 4.65 4.42 4.43
3. Instructor interest in subject 4.76 4.65 4.70
4. Clarity of lecture material 4.02 4.14 4.27
5. The instructors overall effectiveness 3.81 3.89 4.08
6. Our Overall Score 4.06 4.11 4.25
Professor Fleischmann, Biology 251 Kaikai, Economics 101 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.90 4.12 4.27
2. Preparedness of lectures 4.26 4.42 4.43
3. Instructor interest in subject 4.33 4.65 4.70
4. Clarity of lecture material 4.03 4.14 4.27
5. The instructors overall effectiveness 3.66 3.89 4.08
6. Our Overall Score 3.88 4.11 4.25
Professor Cobb, Economics 101 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.00 4.12 4.27
2. Preparedness of lectures 2.94 4.42 4.43
3. Instructor interest in subject 3.67 4.65 4.70
4. Clarity of lecture material 2.82 4.14 4.27
5. The instructors overall effectiveness 2.36 3.89 4.08
6. Our Overall Score 2.72 4.11 4.25
Professor Appiah, Economics 101 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.86 4.12 4.27
2. Preparedness of lectures 3.83 4.42 4.43
3. Instructor interest in subject 4.37 4.65 4.70
4. Clarity of lecture material 3.49 4.14 4.27
5. The instructors overall effectiveness 3.27 3.89 4.08
6. Our Overall Score 3.57 4.11 4.25
Professor McConnell, Economics 101H Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.86 4.12 4.27
2. Preparedness of lectures 4.71 4.42 4.43
3. Instructor interest in subject 5.00 4.65 4.70
4. Clarity of lecture material 4.33 4.14 4.27
5. The instructors overall effectiveness 4.14 3.89 4.08
6. Our Overall Score 4.42 4.11 4.25
Professor Thomas, Economics 102 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.54 4.12 4.27
2. Preparedness of lectures 4.62 4.42 4.43
3. Instructor interest in subject 4.17 4.65 4.70
4. Clarity of lecture material 4.08 4.14 4.27
5. The instructors overall effectiveness 3.57 3.89 4.08
6. Our Overall Score 3.81 4.11 4.25
Professor Falcon, Economics 102 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.25 4.12 4.27
2. Preparedness of lectures 4.59 4.42 4.43
3. Instructor interest in subject 4.89 4.65 4.70
4. Clarity of lecture material 4.59 4.14 4.27
5. The instructors overall effectiveness 4.45 3.89 4.08
6. Our Overall Score 4.52 4.11 4.25
Professor Gindling, Economics 102 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.59 4.12 4.27
2. Preparedness of lectures 4.90 4.42 4.43
3. Instructor interest in subject 4.90 4.65 4.70
4. Clarity of lecture material 4.64 4.14 4.27
5. The instructors overall effectiveness 4.15 3.89 4.08
6. Our Overall Score 4.43 4.11 4.25
Professor St. Martin, Economics 121 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.51 4.12 4.27
2. Preparedness of lectures 4.81 4.42 4.43
3. Instructor interest in subject 4.92 4.65 4.70
4. Clarity of lecture material 4.77 4.14 4.27
5. The instructors overall effectiveness 4.53 3.89 4.08
6. Our Overall Score 4.64 4.11 4.25
Professor Cole, Economics 121 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.21 4.12 4.27
2. Preparedness of lectures 4.86 4.42 4.43
3. Instructor interest in subject 4.71 4.65 4.70
4. Clarity of lecture material 4.64 4.14 4.27
5. The instructors overall effectiveness 4.44 3.89 4.08
6. Our Overall Score 4.52 4.11 4.25
Professor Medicus, Economics 121 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.58 4.12 4.27
2. Preparedness of lectures 4.72 4.42 4.43
3. Instructor interest in subject 4.93 4.65 4.70
4. Clarity of lecture material 4.45 4.14 4.27
5. The instructors overall effectiveness 4.25 3.89 4.08
6. Our Overall Score 4.45 4.11 4.25
Professor Hardy, Economics 121 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.01 4.12 4.27
2. Preparedness of lectures 4.42 4.42 4.43
3. Instructor interest in subject 4.72 4.65 4.70
4. Clarity of lecture material 4.29 4.14 4.27
5. The instructors overall effectiveness 3.96 3.89 4.08
6. Our Overall Score 4.16 4.11 4.25
Professor McBride, Economics 122 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.46 4.12 4.27
2. Preparedness of lectures 4.52 4.42 4.43
3. Instructor interest in subject 4.67 4.65 4.70
4. Clarity of lecture material 4.20 4.14 4.27
5. The instructors overall effectiveness 4.11 3.89 4.08
6. Our Overall Score 4.28 4.11 4.25
Professor Coakley, Economics 122 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.03 4.12 4.27
2. Preparedness of lectures 2.96 4.42 4.43
3. Instructor interest in subject 3.93 4.65 4.70
4. Clarity of lecture material 2.63 4.14 4.27
5. The instructors overall effectiveness 2.50 3.89 4.08
6. Our Overall Score 2.83 4.11 4.25
Professor Croteau, Economics 301 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.46 4.12 4.27
2. Preparedness of lectures 4.77 4.42 4.43
3. Instructor interest in subject 4.86 4.65 4.70
4. Clarity of lecture material 4.49 4.14 4.27
5. The instructors overall effectiveness 4.11 3.89 4.08
6. Our Overall Score 4.36 4.11 4.25
Professor Coates, Economics 311 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.36 4.12 4.27
2. Preparedness of lectures 4.72 4.42 4.43
3. Instructor interest in subject 4.75 4.65 4.70
4. Clarity of lecture material 4.03 4.14 4.27
5. The instructors overall effectiveness 3.93 3.89 4.08
6. Our Overall Score 4.19 4.11 4.25
Professor Ma, Economics 311 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.28 4.12 4.27
2. Preparedness of lectures 4.66 4.42 4.43
3. Instructor interest in subject 4.60 4.65 4.70
4. Clarity of lecture material 4.32 4.14 4.27
5. The instructors overall effectiveness 4.05 3.89 4.08
6. Our Overall Score 4.24 4.11 4.25
Professor Cinyabuguma, Economics 312 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.90 4.12 4.27
2. Preparedness of lectures 3.63 4.42 4.43
3. Instructor interest in subject 4.29 4.65 4.70
4. Clarity of lecture material 3.57 4.14 4.27
5. The instructors overall effectiveness 2.83 3.89 4.08
6. Our Overall Score 3.31 4.11 4.25
Professor Rose, Economics 312 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.06 4.12 4.27
2. Preparedness of lectures 4.44 4.42 4.43
3. Instructor interest in subject 4.60 4.65 4.70
4. Clarity of lecture material 4.43 4.14 4.27
5. The instructors overall effectiveness 3.71 3.89 4.08
6. Our Overall Score 4.02 4.11 4.25
Professor Palmateer, Economics 320 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.11 4.12 4.27
2. Preparedness of lectures 4.57 4.42 4.43
3. Instructor interest in subject 4.45 4.65 4.70
4. Clarity of lecture material 4.50 4.14 4.27
5. The instructors overall effectiveness 4.25 3.89 4.08
6. Our Overall Score 4.32 4.11 4.25
Professor Anaruo, Economics 374 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.24 4.12 4.27
2. Preparedness of lectures 4.54 4.42 4.43
3. Instructor interest in subject 4.92 4.65 4.70
4. Clarity of lecture material 4.31 4.14 4.27
5. The instructors overall effectiveness 4.00 3.89 4.08
6. Our Overall Score 4.25 4.11 4.25
Professor Thomas, Economics 374 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.75 4.12 4.27
2. Preparedness of lectures 3.73 4.42 4.43
3. Instructor interest in subject 3.64 4.65 4.70
4. Clarity of lecture material 3.82 4.14 4.27
5. The instructors overall effectiveness 3.40 3.89 4.08
6. Our Overall Score 3.55 4.11 4.25
Professor Mitch, Economics 382 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.40 4.12 4.27
2. Preparedness of lectures 4.28 4.42 4.43
3. Instructor interest in subject 4.67 4.65 4.70
4. Clarity of lecture material 4.00 4.14 4.27
5. The instructors overall effectiveness 3.75 3.89 4.08
6. Our Overall Score 4.03 4.11 4.25
Professor Mutter, Economics 405 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.57 4.12 4.27
2. Preparedness of lectures 4.86 4.42 4.43
3. Instructor interest in subject 4.91 4.65 4.70
4. Clarity of lecture material 4.50 4.14 4.27
5. The instructors overall effectiveness 4.53 3.89 4.08
6. Our Overall Score 4.62 4.11 4.25
Professor Dasgupta, Economics 408 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.53 4.12 4.27
2. Preparedness of lectures 4.87 4.42 4.43
3. Instructor interest in subject 4.93 4.65 4.70
4. Clarity of lecture material 4.80 4.14 4.27
5. The instructors overall effectiveness 4.55 3.89 4.08
6. Our Overall Score 4.66 4.11 4.25
Professor Carpenter, Economics 410 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.59 4.12 4.27
2. Preparedness of lectures 4.69 4.42 4.43
3. Instructor interest in subject 4.94 4.65 4.70
4. Clarity of lecture material 4.56 4.14 4.27
5. The instructors overall effectiveness 4.64 3.89 4.08
6. Our Overall Score 4.68 4.11 4.25
Professor Carroll, Economics 415 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.20 4.12 4.27
2. Preparedness of lectures 4.30 4.42 4.43
3. Instructor interest in subject 4.70 4.65 4.70
4. Clarity of lecture material 3.78 4.14 4.27
5. The instructors overall effectiveness 3.71 3.89 4.08
6. Our Overall Score 3.97 4.11 4.25
Professor Dasgupta, Economics 417 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.47 4.12 4.27
2. Preparedness of lectures 4.94 4.42 4.43
3. Instructor interest in subject 4.94 4.65 4.70
4. Clarity of lecture material 4.82 4.14 4.27
5. The instructors overall effectiveness 4.75 3.89 4.08
6. Our Overall Score 4.78 4.11 4.25
Professor Dasgupta, Economics 421 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.84 4.12 4.27
2. Preparedness of lectures 4.47 4.42 4.43
3. Instructor interest in subject 4.84 4.65 4.70
4. Clarity of lecture material 3.79 4.14 4.27
5. The instructors overall effectiveness 3.88 3.89 4.08
6. Our Overall Score 4.07 4.11 4.25
Professor Morris, Economics 463 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.87 4.12 4.27
2. Preparedness of lectures 4.18 4.42 4.43
3. Instructor interest in subject 4.50 4.65 4.70
4. Clarity of lecture material 3.82 4.14 4.27
5. The instructors overall effectiveness 3.71 3.89 4.08
6. Our Overall Score 3.90 4.11 4.25
Professor Goldfarb, Economics 467 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.10 4.12 4.27
2. Preparedness of lectures 4.25 4.42 4.43
3. Instructor interest in subject 4.61 4.65 4.70
4. Clarity of lecture material 4.20 4.14 4.27
5. The instructors overall effectiveness 3.74 3.89 4.08
6. Our Overall Score 4.00 4.11 4.25
Professor Coates, Economics 475 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.58 4.12 4.27
2. Preparedness of lectures 4.79 4.42 4.43
3. Instructor interest in subject 4.58 4.65 4.70
4. Clarity of lecture material 4.47 4.14 4.27
5. The instructors overall effectiveness 4.27 3.89 4.08
6. Our Overall Score 4.42 4.11 4.25
Professor Getter, Economics 477 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.17 4.12 4.27
2. Preparedness of lectures 4.31 4.42 4.43
3. Instructor interest in subject 4.46 4.65 4.70
4. Clarity of lecture material 3.92 4.14 4.27
5. The instructors overall effectiveness 3.77 3.89 4.08
6. Our Overall Score 3.98 4.11 4.25
Professor Takacs, Economics 481 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.58 4.12 4.27
2. Preparedness of lectures 5.00 4.42 4.43
3. Instructor interest in subject 5.00 4.65 4.70
4. Clarity of lecture material 4.78 4.14 4.27
5. The instructors overall effectiveness 4.44 3.89 4.08
6. Our Overall Score 4.63 4.11 4.25
Professor McIntyre, Economics 482 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.54 4.12 4.27
2. Preparedness of lectures 4.83 4.42 4.43
3. Instructor interest in subject 4.88 4.65 4.70
4. Clarity of lecture material 4.67 4.14 4.27
5. The instructors overall effectiveness 4.29 3.89 4.08
6. Our Overall Score 4.50 4.11 4.25
Professor Cinyabuguma, Economics 490 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.93 4.12 4.27
2. Preparedness of lectures 4.40 4.42 4.43
3. Instructor interest in subject 4.73 4.65 4.70
4. Clarity of lecture material 3.87 4.14 4.27
5. The instructors overall effectiveness 3.67 3.89 4.08
6. Our Overall Score 3.95 4.11 4.25
Professor Thomas, Economics 490 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.53 4.12 4.27
2. Preparedness of lectures 4.56 4.42 4.43
3. Instructor interest in subject 4.06 4.65 4.70
4. Clarity of lecture material 4.44 4.14 4.27
5. The instructors overall effectiveness 3.86 3.89 4.08
6. Our Overall Score 3.99 4.11 4.25