Professor Croteau, ECAC 321 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.71 4.73 4.27
2. Preparedness of lectures 5.00 4.88 4.43
3. Instructor interest in subject 5.00 4.95 4.70
4. Clarity of lecture material 4.71 4.74 4.27
5. The instructors overall effectiveness 4.36 4.47 4.08
6. Our Overall Score 4.59 4.64 4.25
Professor Davis, ECAC 329 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.62 4.73 4.27
2. Preparedness of lectures 4.79 4.88 4.43
3. Instructor interest in subject 4.90 4.95 4.70
4. Clarity of lecture material 4.63 4.74 4.27
5. The instructors overall effectiveness 4.40 4.47 4.08
6. Our Overall Score 4.56 4.64 4.25
Professor St. Martin, ECAC 330 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 5.00 4.73 4.27
2. Preparedness of lectures 4.93 4.88 4.43
3. Instructor interest in subject 5.00 4.95 4.70
4. Clarity of lecture material 5.00 4.74 4.27
5. The instructors overall effectiveness 4.73 4.47 4.08
6. Our Overall Score 4.84 4.64 4.25