Professor Walton, Dance 110 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.93 4.27 4.27
2. Preparedness of lectures 4.88 4.61 4.43
3. Instructor interest in subject 5.00 4.84 4.70
4. Clarity of lecture material 4.63 4.47 4.27
5. The instructors overall effectiveness 4.79 4.25 4.08
6. Our Overall Score 4.83 4.40 4.25
Professor Lacy, Dance 116 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.65 4.27 4.27
2. Preparedness of lectures 4.89 4.61 4.43
3. Instructor interest in subject 4.94 4.84 4.70
4. Clarity of lecture material 4.94 4.47 4.27
5. The instructors overall effectiveness 4.47 4.25 4.08
6. Our Overall Score 4.65 4.40 4.25
Professor Walton, Dance 202 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.27 4.27 4.27
2. Preparedness of lectures 4.50 4.61 4.43
3. Instructor interest in subject 4.80 4.84 4.70
4. Clarity of lecture material 4.20 4.47 4.27
5. The instructors overall effectiveness 4.10 4.25 4.08
6. Our Overall Score 4.27 4.40 4.25
Professor Lacy, Dance 220 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.45 4.27 4.27
2. Preparedness of lectures 4.11 4.61 4.43
3. Instructor interest in subject 4.90 4.84 4.70
4. Clarity of lecture material 4.17 4.47 4.27
5. The instructors overall effectiveness 4.75 4.25 4.08
6. Our Overall Score 4.62 4.40 4.25
Professor Paine, Dance 230 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.44 4.27 4.27
2. Preparedness of lectures 5.00 4.61 4.43
3. Instructor interest in subject 5.00 4.84 4.70
4. Clarity of lecture material 4.00 4.47 4.27
5. The instructors overall effectiveness 4.22 4.25 4.08
6. Our Overall Score 4.42 4.40 4.25
Professor Hamby, Dance 310 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.82 4.27 4.27
2. Preparedness of lectures 4.67 4.61 4.43
3. Instructor interest in subject 5.00 4.84 4.70
4. Clarity of lecture material 5.00 4.47 4.27
5. The instructors overall effectiveness 4.40 4.25 4.08
6. Our Overall Score 4.62 4.40 4.25
Professor Lacy, Dance 316 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.85 4.27 4.27
2. Preparedness of lectures 4.80 4.61 4.43
3. Instructor interest in subject 5.00 4.84 4.70
4. Clarity of lecture material 4.80 4.47 4.27
5. The instructors overall effectiveness 4.46 4.25 4.08
6. Our Overall Score 4.65 4.40 4.25
Professor Fisher, Dance 331 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.31 4.27 4.27
2. Preparedness of lectures 4.14 4.61 4.43
3. Instructor interest in subject 4.63 4.84 4.70
4. Clarity of lecture material 3.71 4.47 4.27
5. The instructors overall effectiveness 3.00 4.25 4.08
6. Our Overall Score 3.46 4.40 4.25
Professor Fisher, Dance 350 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.80 4.27 4.27
2. Preparedness of lectures 4.50 4.61 4.43
3. Instructor interest in subject 4.75 4.84 4.70
4. Clarity of lecture material 4.75 4.47 4.27
5. The instructors overall effectiveness 3.67 4.25 4.08
6. Our Overall Score 4.04 4.40 4.25
Professor Fisher, Dance 410 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 2.82 4.27 4.27
2. Preparedness of lectures 4.33 4.61 4.43
3. Instructor interest in subject 4.50 4.84 4.70
4. Clarity of lecture material 4.17 4.47 4.27
5. The instructors overall effectiveness 2.64 4.25 4.08
6. Our Overall Score 3.26 4.40 4.25
Professor Fisher, Dance 450 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.40 4.27 4.27
2. Preparedness of lectures 3.33 4.61 4.43
3. Instructor interest in subject 4.14 4.84 4.70
4. Clarity of lecture material 3.33 4.47 4.27
5. The instructors overall effectiveness 3.30 4.25 4.08
6. Our Overall Score 3.44 4.40 4.25