Professor Burt, Computer Science 104 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.43 4.13 4.27
2. Preparedness of lectures 3.22 4.33 4.43
3. Instructor interest in subject 3.86 4.67 4.70
4. Clarity of lecture material 3.08 4.07 4.27
5. The instructors overall effectiveness 2.46 3.90 4.08
6. Our Overall Score 2.91 4.10 4.25
Professor Block, Computer Science 104 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.64 4.13 4.27
2. Preparedness of lectures 4.86 4.33 4.43
3. Instructor interest in subject 4.90 4.67 4.70
4. Clarity of lecture material 4.75 4.07 4.27
5. The instructors overall effectiveness 4.64 3.90 4.08
6. Our Overall Score 4.71 4.10 4.25
Professor Kuss, Computer Science 104 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.65 4.13 4.27
2. Preparedness of lectures 4.00 4.33 4.43
3. Instructor interest in subject 4.14 4.67 4.70
4. Clarity of lecture material 3.52 4.07 4.27
5. The instructors overall effectiveness 3.22 3.90 4.08
6. Our Overall Score 3.51 4.10 4.25
Professor Evans, Computer Sience 201 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.49 4.13 4.27
2. Preparedness of lectures 4.64 4.33 4.43
3. Instructor interest in subject 4.87 4.67 4.70
4. Clarity of lecture material 4.58 4.07 4.27
5. The instructors overall effectiveness 4.19 3.90 4.08
6. Our Overall Score 4.41 4.10 4.25
Professor Evans, Computer Science 201H Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.89 4.13 4.27
2. Preparedness of lectures 4.78 4.33 4.43
3. Instructor interest in subject 4.89 4.67 4.70
4. Clarity of lecture material 4.89 4.07 4.27
5. The instructors overall effectiveness 4.50 3.90 4.08
6. Our Overall Score 4.56 4.10 4.25
Professor Frey, Computer Science 202 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.30 4.13 4.27
2. Preparedness of lectures 4.72 4.33 4.43
3. Instructor interest in subject 4.86 4.67 4.70
4. Clarity of lecture material 4.50 4.07 4.27
5. The instructors overall effectiveness 4.47 3.90 4.08
6. Our Overall Score 4.54 4.10 4.25
Professor Raouf, Computer Science 202 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.64 4.13 4.27
2. Preparedness of lectures 4.45 4.33 4.43
3. Instructor interest in subject 4.82 4.67 4.70
4. Clarity of lecture material 4.64 4.07 4.27
5. The instructors overall effectiveness 4.45 3.90 4.08
6. Our Overall Score 4.54 4.10 4.25
Professor Artola, Computer Science 203 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.21 4.13 4.27
2. Preparedness of lectures 4.63 4.33 4.43
3. Instructor interest in subject 4.63 4.67 4.70
4. Clarity of lecture material 4.11 4.07 4.27
5. The instructors overall effectiveness 3.88 3.90 4.08
6. Our Overall Score 4.12 4.10 4.25
Professor Anthony, Computer Science 203 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.46 4.13 4.27
2. Preparedness of lectures 4.39 4.33 4.43
3. Instructor interest in subject 4.74 4.67 4.70
4. Clarity of lecture material 4.14 4.07 4.27
5. The instructors overall effectiveness 4.17 3.90 4.08
6. Our Overall Score 4.30 4.10 4.25
Professor Lomonaco, Computer Science 203 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.74 4.13 4.27
2. Preparedness of lectures 4.00 4.33 4.43
3. Instructor interest in subject 4.63 4.67 4.70
4. Clarity of lecture material 3.63 4.07 4.27
5. The instructors overall effectiveness 3.68 3.90 4.08
6. Our Overall Score 3.86 4.10 4.25
Professor Wilson, Computer Science 304 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.22 4.13 4.27
2. Preparedness of lectures 3.20 4.33 4.43
3. Instructor interest in subject 4.34 4.67 4.70
4. Clarity of lecture material 3.06 4.07 4.27
5. The instructors overall effectiveness 2.78 3.90 4.08
6. Our Overall Score 3.13 4.10 4.25
Professor Burt, Computer Science 313 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.30 4.13 4.27
2. Preparedness of lectures 3.18 4.33 4.43
3. Instructor interest in subject 4.19 4.67 4.70
4. Clarity of lecture material 2.92 4.07 4.27
5. The instructors overall effectiveness 2.87 3.90 4.08
6. Our Overall Score 3.15 4.10 4.25
Professor Vick, Computer Science 331 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.55 4.13 4.27
2. Preparedness of lectures 3.36 4.33 4.43
3. Instructor interest in subject 4.25 4.67 4.70
4. Clarity of lecture material 3.15 4.07 4.27
5. The instructors overall effectiveness 3.21 3.90 4.08
6. Our Overall Score 3.40 4.10 4.25
Professor Ordonez, Computer Science 341 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.76 4.13 4.27
2. Preparedness of lectures 3.52 4.33 4.43
3. Instructor interest in subject 4.52 4.67 4.70
4. Clarity of lecture material 3.48 4.07 4.27
5. The instructors overall effectiveness 3.67 3.90 4.08
6. Our Overall Score 3.77 4.10 4.25
Professor Edelman, Computer Science 341 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.41 4.13 4.27
2. Preparedness of lectures 4.50 4.33 4.43
3. Instructor interest in subject 4.81 4.67 4.70
4. Clarity of lecture material 4.28 4.07 4.27
5. The instructors overall effectiveness 4.30 3.90 4.08
6. Our Overall Score 4.41 4.10 4.25
Professor Frey, Computer Science 341 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.64 4.13 4.27
2. Preparedness of lectures 4.80 4.33 4.43
3. Instructor interest in subject 4.80 4.67 4.70
4. Clarity of lecture material 4.68 4.07 4.27
5. The instructors overall effectiveness 4.57 3.90 4.08
6. Our Overall Score 4.65 4.10 4.25
Professor Rheingans, Computer Science 341H Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.75 4.13 4.27
2. Preparedness of lectures 4.00 4.33 4.43
3. Instructor interest in subject 4.50 4.67 4.70
4. Clarity of lecture material 3.42 4.07 4.27
5. The instructors overall effectiveness 3.64 3.90 4.08
6. Our Overall Score 3.89 4.10 4.25
Professor Mitchell, Computer Science 345 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.15 4.13 4.27
2. Preparedness of lectures 4.62 4.33 4.43
3. Instructor interest in subject 4.64 4.67 4.70
4. Clarity of lecture material 4.20 4.07 4.27
5. The instructors overall effectiveness 3.99 3.90 4.08
6. Our Overall Score 4.18 4.10 4.25
Professor Squire, Computer Science 411 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.50 4.13 4.27
2. Preparedness of lectures 4.70 4.33 4.43
3. Instructor interest in subject 4.93 4.67 4.70
4. Clarity of lecture material 4.54 4.07 4.27
5. The instructors overall effectiveness 4.39 3.90 4.08
6. Our Overall Score 4.53 4.10 4.25
Professor Younis, Computer Science 411 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.43 4.13 4.27
2. Preparedness of lectures 5.00 4.33 4.43
3. Instructor interest in subject 4.57 4.67 4.70
4. Clarity of lecture material 4.14 4.07 4.27
5. The instructors overall effectiveness 4.00 3.90 4.08
6. Our Overall Score 4.24 4.10 4.25
Professor Kalpakis, Computer Science 421 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.00 4.13 4.27
2. Preparedness of lectures 4.58 4.33 4.43
3. Instructor interest in subject 4.92 4.67 4.70
4. Clarity of lecture material 4.00 4.07 4.27
5. The instructors overall effectiveness 4.00 3.90 4.08
6. Our Overall Score 4.20 4.10 4.25
Professor Chetti, Computer Science 421 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.80 4.13 4.27
2. Preparedness of lectures 3.60 4.33 4.43
3. Instructor interest in subject 4.10 4.67 4.70
4. Clarity of lecture material 3.45 4.07 4.27
5. The instructors overall effectiveness 3.36 3.90 4.08
6. Our Overall Score 3.55 4.10 4.25
Professor Joshi, Computer Science 426 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.41 4.13 4.27
2. Preparedness of lectures 4.41 4.33 4.43
3. Instructor interest in subject 4.71 4.67 4.70
4. Clarity of lecture material 4.18 4.07 4.27
5. The instructors overall effectiveness 3.91 3.90 4.08
6. Our Overall Score 4.16 4.10 4.25
Professor Hood, Computer Science 435 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.65 4.13 4.27
2. Preparedness of lectures 4.47 4.33 4.43
3. Instructor interest in subject 4.65 4.67 4.70
4. Clarity of lecture material 4.24 4.07 4.27
5. The instructors overall effectiveness 4.19 3.90 4.08
6. Our Overall Score 4.34 4.10 4.25
Professor Yesha, Computer Science 441 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.20 4.13 4.27
2. Preparedness of lectures 3.75 4.33 4.43
3. Instructor interest in subject 4.45 4.67 4.70
4. Clarity of lecture material 3.20 4.07 4.27
5. The instructors overall effectiveness 3.00 3.90 4.08
6. Our Overall Score 3.33 4.10 4.25
Professor Lomonaco, Computer Science 442 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.33 4.13 4.27
2. Preparedness of lectures 4.55 4.33 4.43
3. Instructor interest in subject 5.00 4.67 4.70
4. Clarity of lecture material 4.80 4.07 4.27
5. The instructors overall effectiveness 4.60 3.90 4.08
6. Our Overall Score 4.65 4.10 4.25
Professor Segall, Computer Science 445 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.94 4.13 4.27
2. Preparedness of lectures 4.50 4.33 4.43
3. Instructor interest in subject 4.83 4.67 4.70
4. Clarity of lecture material 4.39 4.07 4.27
5. The instructors overall effectiveness 4.13 3.90 4.08
6. Our Overall Score 4.28 4.10 4.25
Professor Yesha, Computer Science 451 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.33 4.13 4.27
2. Preparedness of lectures 4.25 4.33 4.43
3. Instructor interest in subject 4.33 4.67 4.70
4. Clarity of lecture material 3.75 4.07 4.27
5. The instructors overall effectiveness 2.86 3.90 4.08
6. Our Overall Score 3.36 4.10 4.25
Professor Stephens, Computer Science 455 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.50 4.13 4.27
2. Preparedness of lectures 4.44 4.33 4.43
3. Instructor interest in subject 4.44 4.67 4.70
4. Clarity of lecture material 4.13 4.07 4.27
5. The instructors overall effectiveness 3.71 3.90 4.08
6. Our Overall Score 3.91 4.10 4.25
Professor Dorband, Computer Science 461 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.91 4.13 4.27
2. Preparedness of lectures 3.27 4.33 4.43
3. Instructor interest in subject 3.82 4.67 4.70
4. Clarity of lecture material 2.82 4.07 4.27
5. The instructors overall effectiveness 3.27 3.90 4.08
6. Our Overall Score 3.37 4.10 4.25
Professor Eaton, Computer Science 471 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.38 4.13 4.27
2. Preparedness of lectures 4.63 4.33 4.43
3. Instructor interest in subject 4.94 4.67 4.70
4. Clarity of lecture material 4.28 4.07 4.27
5. The instructors overall effectiveness 4.08 3.90 4.08
6. Our Overall Score 4.31 4.10 4.25
Professor Nirenburg, Computer Science 473 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.40 4.13 4.27
2. Preparedness of lectures 3.70 4.33 4.43
3. Instructor interest in subject 4.60 4.67 4.70
4. Clarity of lecture material 3.10 4.07 4.27
5. The instructors overall effectiveness 3.20 3.90 4.08
6. Our Overall Score 3.47 4.10 4.25
Professor Green, Computer Science 481 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.82 4.13 4.27
2. Preparedness of lectures 4.00 4.33 4.43
3. Instructor interest in subject 4.48 4.67 4.70
4. Clarity of lecture material 3.96 4.07 4.27
5. The instructors overall effectiveness 3.78 3.90 4.08
6. Our Overall Score 3.93 4.10 4.25
Professor Olano, Computer Science 491G Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.62 4.13 4.27
2. Preparedness of lectures 4.77 4.33 4.43
3. Instructor interest in subject 5.00 4.67 4.70
4. Clarity of lecture material 4.92 4.07 4.27
5. The instructors overall effectiveness 4.33 3.90 4.08
6. Our Overall Score 4.56 4.10 4.25
Professor Halem, Computer Science 491S Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.00 4.13 4.27
2. Preparedness of lectures 3.67 4.33 4.43
3. Instructor interest in subject 4.78 4.67 4.70
4. Clarity of lecture material 3.56 4.07 4.27
5. The instructors overall effectiveness 3.29 3.90 4.08
6. Our Overall Score 3.55 4.10 4.25