Professor Guo, Chinese 101 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.81 4.22 4.27
2. Preparedness of lectures 4.87 4.23 4.43
3. Instructor interest in subject 4.87 4.67 4.70
4. Clarity of lecture material 4.80 4.15 4.27
5. The instructors overall effectiveness 4.57 4.00 4.08
6. Our Overall Score 4.69 4.16 4.25
Professor Wang, Chinese 101 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.89 4.22 4.27
2. Preparedness of lectures 4.00 4.23 4.43
3. Instructor interest in subject 4.69 4.67 4.70
4. Clarity of lecture material 3.69 4.15 4.27
5. The instructors overall effectiveness 3.73 4.00 4.08
6. Our Overall Score 3.91 4.16 4.25
Professor Guo, Chinese 201 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.60 4.22 4.27
2. Preparedness of lectures 4.83 4.23 4.43
3. Instructor interest in subject 4.78 4.67 4.70
4. Clarity of lecture material 4.78 4.15 4.27
5. The instructors overall effectiveness 4.63 4.00 4.08
6. Our Overall Score 4.68 4.16 4.25
Professor Brown, Chinese 301 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.63 4.22 4.27
2. Preparedness of lectures 4.63 4.23 4.43
3. Instructor interest in subject 5.00 4.67 4.70
4. Clarity of lecture material 4.38 4.15 4.27
5. The instructors overall effectiveness 4.50 4.00 4.08
6. Our Overall Score 4.59 4.16 4.25
Professor Brown, Chinese 309 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.50 4.22 4.27
2. Preparedness of lectures 4.94 4.23 4.43
3. Instructor interest in subject 4.81 4.67 4.70
4. Clarity of lecture material 4.75 4.15 4.27
5. The instructors overall effectiveness 4.70 4.00 4.08
6. Our Overall Score 4.73 4.16 4.25