Professor Lake, Concepts of Biology Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.41 4.36 4.27
2. Preparedness of lectures 4.73 4.39 4.43
3. Instructor interest in subject 4.77 4.59 4.70
4. Clarity of lecture material 4.41 4.07 4.27
5. The instructors overall effectiveness 4.09 3.91 4.08
6. Our Overall Score 4.32 4.12 4.25
Professor Cronin, Concepts of Biolgy H Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.33 4.36 4.27
2. Preparedness of lectures 4.40 4.39 4.43
3. Instructor interest in subject 4.80 4.59 4.70
4. Clarity of lecture material 4.40 4.07 4.27
5. The instructors overall effectiveness 3.80 3.91 4.08
6. Our Overall Score 4.12 4.12 4.25
Professor Lake, Concepts of Biology H Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.57 4.36 4.27
2. Preparedness of lectures 4.00 4.39 4.43
3. Instructor interest in subject 4.29 4.59 4.70
4. Clarity of lecture material 4.43 4.07 4.27
5. The instructors overall effectiveness 3.33 3.91 4.08
6. Our Overall Score 3.68 4.12 4.25
Professor Cronin, Concepts of Biology H Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.57 4.36 4.27
2. Preparedness of lectures 4.29 4.39 4.43
3. Instructor interest in subject 4.43 4.59 4.70
4. Clarity of lecture material 3.71 4.07 4.27
5. The instructors overall effectiveness 3.50 3.91 4.08
6. Our Overall Score 3.75 4.12 4.25
Professor Claassen, Concepts of Biology Lab Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.35 4.36 4.27
2. Preparedness of lectures 3.35 4.39 4.43
3. Instructor interest in subject 3.82 4.59 4.70
4. Clarity of lecture material 3.19 4.07 4.27
5. The instructors overall effectiveness 2.66 3.91 4.08
6. Our Overall Score 3.03 4.12 4.25
Professor Lake, The Human Organism Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.53 4.36 4.27
2. Preparedness of lectures 4.91 4.39 4.43
3. Instructor interest in subject 4.83 4.59 4.70
4. Clarity of lecture material 4.58 4.07 4.27
5. The instructors overall effectiveness 4.10 3.91 4.08
6. Our Overall Score 4.38 4.12 4.25
Professor Akinmade, Life: Intro to Mod Bio Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.16 4.36 4.27
2. Preparedness of lectures 3.81 4.39 4.43
3. Instructor interest in subject 3.73 4.59 4.70
4. Clarity of lecture material 3.14 4.07 4.27
5. The instructors overall effectiveness 2.79 3.91 4.08
6. Our Overall Score 3.11 4.12 4.25
Professor Fleischmann, Anatomy & Physiology I Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.70 4.36 4.27
2. Preparedness of lectures 4.60 4.39 4.43
3. Instructor interest in subject 4.87 4.59 4.70
4. Clarity of lecture material 4.55 4.07 4.27
5. The instructors overall effectiveness 4.43 3.91 4.08
6. Our Overall Score 4.55 4.12 4.25
Professor Fleischmann, Anatomy & Physiology Lab Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.94 4.36 4.27
2. Preparedness of lectures 4.94 4.39 4.43
3. Instructor interest in subject 5.00 4.59 4.70
4. Clarity of lecture material 4.75 4.07 4.27
5. The instructors overall effectiveness 4.67 3.91 4.08
6. Our Overall Score 4.78 4.12 4.25
Professor Mendelson, Ecology & Evolution Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.30 4.36 4.27
2. Preparedness of lectures 4.58 4.39 4.43
3. Instructor interest in subject 4.63 4.59 4.70
4. Clarity of lecture material 4.39 4.07 4.27
5. The instructors overall effectiveness 4.04 3.91 4.08
6. Our Overall Score 4.24 4.12 4.25
Professor Lake, Concepts of Biology Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.41 4.36 4.27
2. Preparedness of lectures 4.73 4.39 4.43
3. Instructor interest in subject 4.77 4.59 4.70
4. Clarity of lecture material 4.41 4.07 4.27
5. The instructors overall effectiveness 4.09 3.91 4.08
6. Our Overall Score 4.32 4.12 4.25
Professor Feeland, Ecology & Evolution Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.30 4.36 4.27
2. Preparedness of lectures 4.51 4.39 4.43
3. Instructor interest in subject 4.73 4.59 4.70
4. Clarity of lecture material 4.19 4.07 4.27
5. The instructors overall effectiveness 3.92 3.91 4.08
6. Our Overall Score 4.17 4.12 4.25
Professor Leips, Ecology & Evolution Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.30 4.36 4.27
2. Preparedness of lectures 4.56 4.39 4.43
3. Instructor interest in subject 4.75 4.59 4.70
4. Clarity of lecture material 4.41 4.07 4.27
5. The instructors overall effectiveness 4.14 3.91 4.08
6. Our Overall Score 4.32 4.12 4.25
Professor Caruso, Molecular & Gen Genetics Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.33 4.36 4.27
2. Preparedness of lectures 4.65 4.39 4.43
3. Instructor interest in subject 4.73 4.59 4.70
4. Clarity of lecture material 4.17 4.07 4.27
5. The instructors overall effectiveness 3.92 3.91 4.08
6. Our Overall Score 4.18 4.12 4.25
Professor Sandoz, Molecular & Gen Genetics Lab Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.42 4.36 4.27
2. Preparedness of lectures 4.58 4.39 4.43
3. Instructor interest in subject 4.74 4.59 4.70
4. Clarity of lecture material 3.47 4.07 4.27
5. The instructors overall effectiveness 4.00 3.91 4.08
6. Our Overall Score 4.16 4.12 4.25
Professor Blumberg, Cell Biology Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.20 4.36 4.27
2. Preparedness of lectures 4.35 4.39 4.43
3. Instructor interest in subject 4.67 4.59 4.70
4. Clarity of lecture material 3.85 4.07 4.27
5. The instructors overall effectiveness 3.24 3.91 4.08
6. Our Overall Score 3.72 4.12 4.25
Professor Craig, Cell Biology Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.20 4.36 4.27
2. Preparedness of lectures 4.33 4.39 4.43
3. Instructor interest in subject 4.43 4.59 4.70
4. Clarity of lecture material 3.76 4.07 4.27
5. The instructors overall effectiveness 3.26 3.91 4.08
6. Our Overall Score 3.69 4.12 4.25
Professor Mackay, Cell Biology Lab Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.40 4.36 4.27
2. Preparedness of lectures 4.90 4.39 4.43
3. Instructor interest in subject 4.76 4.59 4.70
4. Clarity of lecture material 4.80 4.07 4.27
5. The instructors overall effectiveness 4.51 3.91 4.08
6. Our Overall Score 4.60 4.12 4.25
Professor Behrens, Plant Biology Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.13 4.36 4.27
2. Preparedness of lectures 4.80 4.39 4.43
3. Instructor interest in subject 4.93 4.59 4.70
4. Clarity of lecture material 4.56 4.07 4.27
5. The instructors overall effectiveness 4.21 3.91 4.08
6. Our Overall Score 4.40 4.12 4.25
Professor Lu, Plant Biology Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.13 4.36 4.27
2. Preparedness of lectures 4.43 4.39 4.43
3. Instructor interest in subject 4.70 4.59 4.70
4. Clarity of lecture material 3.23 4.07 4.27
5. The instructors overall effectiveness 3.13 3.91 4.08
6. Our Overall Score 3.61 4.12 4.25
Professor Rosenberg, Immunology Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.64 4.36 4.27
2. Preparedness of lectures 4.71 4.39 4.43
3. Instructor interest in subject 4.93 4.59 4.70
4. Clarity of lecture material 4.07 4.07 4.27
5. The instructors overall effectiveness 4.36 3.91 4.08
6. Our Overall Score 4.48 4.12 4.25
Professor Oneill, Appr to Molecular Biology Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.90 4.36 4.27
2. Preparedness of lectures 3.56 4.39 4.43
3. Instructor interest in subject 4.58 4.59 4.70
4. Clarity of lecture material 3.00 4.07 4.27
5. The instructors overall effectiveness 3.20 3.91 4.08
6. Our Overall Score 3.49 4.12 4.25
Professor Bustos, Biological Chemistry Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.20 4.36 4.27
2. Preparedness of lectures 4.66 4.39 4.43
3. Instructor interest in subject 4.80 4.59 4.70
4. Clarity of lecture material 4.15 4.07 4.27
5. The instructors overall effectiveness 4.09 3.91 4.08
6. Our Overall Score 4.27 4.12 4.25
Professor Brewster, Developmental Biology Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.35 4.36 4.27
2. Preparedness of lectures 4.16 4.39 4.43
3. Instructor interest in subject 4.57 4.59 4.70
4. Clarity of lecture material 3.70 4.07 4.27
5. The instructors overall effectiveness 3.33 3.91 4.08
6. Our Overall Score 4.17 4.12 4.25
Professor Eisenmann, Developmental Biology Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.35 4.36 4.27
2. Preparedness of lectures 4.66 4.39 4.43
3. Instructor interest in subject 4.76 4.59 4.70
4. Clarity of lecture material 4.31 4.07 4.27
5. The instructors overall effectiveness 4.22 3.91 4.08
6. Our Overall Score 4.37 4.12 4.25
Professor Lin, Neurobiology Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.62 4.36 4.27
2. Preparedness of lectures 4.48 4.39 4.43
3. Instructor interest in subject 4.82 4.59 4.70
4. Clarity of lecture material 4.03 4.07 4.27
5. The instructors overall effectiveness 4.15 3.91 4.08
6. Our Overall Score 4.32 4.12 4.25
Professor Robinson, Neurobiology Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.62 4.36 4.27
2. Preparedness of lectures 4.50 4.39 4.43
3. Instructor interest in subject 4.85 4.59 4.70
4. Clarity of lecture material 4.33 4.07 4.27
5. The instructors overall effectiveness 4.42 3.91 4.08
6. Our Overall Score 4.50 4.12 4.25
Professor Hanson, Physiol Bases of Behavior Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.88 4.36 4.27
2. Preparedness of lectures 4.67 4.39 4.43
3. Instructor interest in subject 5.00 4.59 4.70
4. Clarity of lecture material 4.50 4.07 4.27
5. The instructors overall effectiveness 4.75 3.91 4.08
6. Our Overall Score 4.77 4.12 4.25
Professor Lovett, Antibiotics Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.59 4.36 4.27
2. Preparedness of lectures 3.77 4.39 4.43
3. Instructor interest in subject 4.70 4.59 4.70
4. Clarity of lecture material 3.44 4.07 4.27
5. The instructors overall effectiveness 3.56 3.91 4.08
6. Our Overall Score 3.84 4.12 4.25
Professor Freeland, Evolution: Genes to Genomes Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.85 4.36 4.27
2. Preparedness of lectures 4.62 4.39 4.43
3. Instructor interest in subject 4.92 4.59 4.70
4. Clarity of lecture material 4.69 4.07 4.27
5. The instructors overall effectiveness 4.54 3.91 4.08
6. Our Overall Score 4.65 4.12 4.25
Professor Mendelson, Evol: Genes to Genomes Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.85 4.36 4.27
2. Preparedness of lectures 4.50 4.39 4.43
3. Instructor interest in subject 4.78 4.59 4.70
4. Clarity of lecture material 4.63 4.07 4.27
5. The instructors overall effectiveness 4.00 3.91 4.08
6. Our Overall Score 4.32 4.12 4.25
Professor Leips, Evol: Genes to Genomes Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.85 4.36 4.27
2. Preparedness of lectures 4.58 4.39 4.43
3. Instructor interest in subject 4.92 4.59 4.70
4. Clarity of lecture material 4.67 4.07 4.27
5. The instructors overall effectiveness 4.58 3.91 4.08
6. Our Overall Score 4.67 4.12 4.25
Professor Wolf, Advanced Molecular Bio Lab Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.86 4.36 4.27
2. Preparedness of lectures 4.71 4.39 4.43
3. Instructor interest in subject 4.86 4.59 4.70
4. Clarity of lecture material 4.57 4.07 4.27
5. The instructors overall effectiveness 4.40 3.91 4.08
6. Our Overall Score 4.56 4.12 4.25