Professor Chapin, Anthropology 211 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.41 4.57 4.27
2. Preparedness of lectures 4.60 4.65 4.43
3. Instructor interest in subject 4.95 4.86 4.70
4. Clarity of lecture material 4.47 4.51 4.27
5. The instructors overall effectiveness 4.34 4.31 4.08
6. Our Overall Score 4.48 4.47 4.25
Professor Frankowski, Anthropology 211 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.50 4.57 4.27
2. Preparedness of lectures 4.68 4.65 4.43
3. Instructor interest in subject 4.96 4.86 4.70
4. Clarity of lecture material 4.50 4.51 4.27
5. The instructors overall effectiveness 3.96 4.31 4.08
6. Our Overall Score 4.29 4.47 4.25
Professor Chard, Anthropology 211 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.35 4.57 4.27
2. Preparedness of lectures 4.48 4.65 4.43
3. Instructor interest in subject 4.91 4.86 4.70
4. Clarity of lecture material 4.27 4.51 4.27
5. The instructors overall effectiveness 4.08 4.31 4.08
6. Our Overall Score 4.29 4.47 4.25
Professor Phanstiehl, Anthropology 211 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.86 4.57 4.27
2. Preparedness of lectures 4.92 4.65 4.43
3. Instructor interest in subject 5.00 4.86 4.70
4. Clarity of lecture material 4.69 4.51 4.27
5. The instructors overall effectiveness 4.54 4.31 4.08
6. Our Overall Score 4.69 4.47 4.25
Professor Donato, Anthropology 302 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.27 4.57 4.27
2. Preparedness of lectures 4.57 4.65 4.43
3. Instructor interest in subject 4.50 4.86 4.70
4. Clarity of lecture material 4.27 4.51 4.27
5. The instructors overall effectiveness 4.31 4.31 4.08
6. Our Overall Score 4.36 4.47 4.25
Professor Chapin, Anthropology 304 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.61 4.57 4.27
2. Preparedness of lectures 4.61 4.65 4.43
3. Instructor interest in subject 4.89 4.86 4.70
4. Clarity of lecture material 4.61 4.51 4.27
5. The instructors overall effectiveness 4.46 4.31 4.08
6. Our Overall Score 4.57 4.47 4.25
Professor Messinger, Anthropology 312 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.76 4.57 4.27
2. Preparedness of lectures 4.70 4.65 4.43
3. Instructor interest in subject 4.85 4.86 4.70
4. Clarity of lecture material 4.65 4.51 4.27
5. The instructors overall effectiveness 4.48 4.31 4.08
6. Our Overall Score 4.60 4.47 4.25
Professor Rubinstein, Anthropology 314 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.50 4.57 4.27
2. Preparedness of lectures 4.58 4.65 4.43
3. Instructor interest in subject 4.63 4.86 4.70
4. Clarity of lecture material 4.58 4.51 4.27
5. The instructors overall effectiveness 4.31 4.31 4.08
6. Our Overall Score 4.43 4.47 4.25
Professor Donato, Anthropology 400 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.83 4.57 4.27
2. Preparedness of lectures 4.72 4.65 4.43
3. Instructor interest in subject 5.00 4.86 4.70
4. Clarity of lecture material 4.56 4.51 4.27
5. The instructors overall effectiveness 4.36 4.31 4.08
6. Our Overall Score 4.56 4.47 4.25