Professor Bryan, AMST 100 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.38 4.41 4.27
2. Preparedness of lectures 4.71 4.58 4.43
3. Instructor interest in subject 4.98 4.90 4.70
4. Clarity of lecture material 4.49 4.49 4.27
5. The instructors overall effectiveness 4.19 4.40 4.08
6. Our Overall Score 4.41 4.50 4.25
Professor Moffitt, AMST 200 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.76 4.41 4.27
2. Preparedness of lectures 4.78 4.58 4.43
3. Instructor interest in subject 4.93 4.90 4.70
4. Clarity of lecture material 4.78 4.49 4.27
5. The instructors overall effectiveness 4.55 4.40 4.08
6. Our Overall Score 4.67 4.50 4.25
Professor King, AMST 222 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.36 4.41 4.27
2. Preparedness of lectures 4.52 4.58 4.43
3. Instructor interest in subject 4.90 4.90 4.70
4. Clarity of lecture material 4.49 4.49 4.27
5. The instructors overall effectiveness 4.42 4.40 4.08
6. Our Overall Score 4.50 4.50 4.25
Professor Snyder, AMST 222 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.54 4.41 4.27
2. Preparedness of lectures 4.46 4.58 4.43
3. Instructor interest in subject 4.85 4.90 4.70
4. Clarity of lecture material 4.62 4.49 4.27
5. The instructors overall effectiveness 4.56 4.40 4.08
6. Our Overall Score 4.60 4.50 4.25
Professor Bryan, AMST 290 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.43 4.41 4.27
2. Preparedness of lectures 4.30 4.58 4.43
3. Instructor interest in subject 4.90 4.90 4.70
4. Clarity of lecture material 4.50 4.49 4.27
5. The instructors overall effectiveness 4.20 4.40 4.08
6. Our Overall Score 4.37 4.50 4.25
Professor Hummel, AMST 303 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 3.76 4.41 4.27
2. Preparedness of lectures 3.79 4.58 4.43
3. Instructor interest in subject 4.89 4.90 4.70
4. Clarity of lecture material 3.53 4.49 4.27
5. The instructors overall effectiveness 3.53 4.40 4.08
6. Our Overall Score 3.78 4.50 4.25
Professor Taylor, AMST 310 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.60 4.41 4.27
2. Preparedness of lectures 4.65 4.58 4.43
3. Instructor interest in subject 5.00 4.90 4.70
4. Clarity of lecture material 4.57 4.49 4.27
5. The instructors overall effectiveness 4.36 4.40 4.08
6. Our Overall Score 4.53 4.50 4.25
Professor Sabio, AMST 310 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.43 4.41 4.27
2. Preparedness of lectures 4.24 4.58 4.43
3. Instructor interest in subject 4.82 4.90 4.70
4. Clarity of lecture material 4.14 4.49 4.27
5. The instructors overall effectiveness 4.39 4.40 4.08
6. Our Overall Score 4.42 4.50 4.25
Professor Hummel, AMST 320 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.29 4.41 4.27
2. Preparedness of lectures 4.69 4.58 4.43
3. Instructor interest in subject 4.63 4.90 4.70
4. Clarity of lecture material 4.47 4.49 4.27
5. The instructors overall effectiveness 4.52 4.40 4.08
6. Our Overall Score 4.53 4.50 4.25
Professor Taylor, AMST 322 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.04 4.41 4.27
2. Preparedness of lectures 4.29 4.58 4.43
3. Instructor interest in subject 4.88 4.90 4.70
4. Clarity of lecture material 4.17 4.49 4.27
5. The instructors overall effectiveness 3.95 4.40 4.08
6. Our Overall Score 4.15 4.50 4.25
Professor Snyder, AMST 325 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.21 4.41 4.27
2. Preparedness of lectures 4.56 4.58 4.43
3. Instructor interest in subject 4/85 4.90 4.70
4. Clarity of lecture material 4.41 4.49 4.27
5. The instructors overall effectiveness 4.30 4.40 4.08
6. Our Overall Score 4.41 4.50 4.25
Professor Snyder, AMST 357 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.00 4.41 4.27
2. Preparedness of lectures 4.13 4.58 4.43
3. Instructor interest in subject 4.75 4.90 4.70
4. Clarity of lecture material 4.09 4.49 4.27
5. The instructors overall effectiveness 4.12 4.40 4.08
6. Our Overall Score 4.20 4.50 4.25
Professor Orser, AMST 380 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.59 4.41 4.27
2. Preparedness of lectures 4.76 4.58 4.43
3. Instructor interest in subject 4.93 4.90 4.70
4. Clarity of lecture material 4.96 4.49 4.27
5. The instructors overall effectiveness 4.40 4.40 4.08
6. Our Overall Score 4.59 4.50 4.25
Professor Belasco, AMST 391 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.54 4.41 4.27
2. Preparedness of lectures 4.72 4.58 4.43
3. Instructor interest in subject 4.93 4.90 4.70
4. Clarity of lecture material 4.66 4.49 4.27
5. The instructors overall effectiveness 4.47 4.40 4.08
6. Our Overall Score 4.59 4.50 4.25
Professor Schaller, AMST 420 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.69 4.41 4.27
2. Preparedness of lectures 4.85 4.58 4.43
3. Instructor interest in subject 5.00 4.90 4.70
4. Clarity of lecture material 4.69 4.49 4.27
5. The instructors overall effectiveness 4.77 4.40 4.08
6. Our Overall Score 4.80 4.50 4.25
Professor Loviglio, AMST 420 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.69 4.41 4.27
2. Preparedness of lectures 4.88 4.58 4.43
3. Instructor interest in subject 5.00 4.90 4.70
4. Clarity of lecture material 4.88 4.49 4.27
5. The instructors overall effectiveness 5.00 4.40 4.08
6. Our Overall Score 4.95 4.50 4.25
Professor McDermott, AMST 490 Instructor Department UMBC
Score Mean Mean
1. New insights/skills learned from course 4.50 4.41 4.27
2. Preparedness of lectures 4.80 4.58 4.43
3. Instructor interest in subject 4.80 4.90 4.70
4. Clarity of lecture material 4.25 4.49 4.27
5. The instructors overall effectiveness 4.67 4.40 4.08
6. Our Overall Score 4.64 4.50 4.25